2007 Member Race Results by Race
for missing or incorrect results
Denotes Personal Record |
Denotes Triathlon/Duathlon |
Work Out Groups |
Group 18 - 25 |
Group 16 - 33 |
Group 34 - 41 |
Group 42 - 44 |
Group Placement(GP) Sheet |
Bob Carroll Approved
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
RIT Indoor Track Meet#1 Male Masters 1Mile | Rochester | NY | 29-December-2007 | 1 | 1 | |||
Place | Name | Time | Pace | Group | Sex | GP | Comments |
4 | Jerry Mangan | 0:05:41 | 0:05:41 | 4/Mmasters | 4/M | 0 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
Boxing Day 10Miler | Hamilton | ON | 26-December-2007 | 831 | 6 | CT | ||
Place | Name | Time | Pace | Group | Sex | GP | Comments |
37 | Hermann K. Pohl | 1:05:02 | 0:06:30 | 5/M40-44 | 35/M | 0 | |
61 | Christopher Basty | 1:07:13 | 0:06:43 | 8/M35-39 | 57/M | 0 | |
341 | Sharon Linstedt | 1:24:51 | 0:08:29 | 4/F50-54 | 62/F | 0 | |
592 | Annie Schuster | 1:37:01 | 0:09:42 | 15/F50-54 | 180/F | 0 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
Habitat For Humanity Christmas 4 Mile Run | Niagara Falls | NY | 9-December-2007 | 54 | 9 | ST | * | * |
Place | Name | Time | Pace | Group | Sex | GP | Comments |
3 | Jim Figler | 0:25:04 | 0:06:16 | 2/M40-44 | 3/M | 23 | 22 |
6 | Herman vanLeeuwen | 0:25:58 | 0:06:29 | 1/M45-49 | 6/M | 23 | |
15 | Carolyn Corgel | 0:28:59 | 0:07:14 | 1/F50-54 | 1/F | 26 | 24 |
19 | Eva Basehart | 0:31:37 | 0:07:54 | 1/F40-44 | 3/F | 29 | 28 |
33 | Sandra J Hebeler | 0:35:58 | 0:08:59 | 2/F55-59 | 5/F | 33 | 31 |
41 | John Teuscher | 0:39:45 | 0:09:56 | 8/M40-44 | 32/M | 36 | |
42 | Paul Hassall | 0:40:05 | 0:10:01 | 2/M60-64 | 33/M | 37 | 32 |
50 | Edye Radice | 0:46:27 | 0:11:36 | 1/F65+ | 13/F | 42 | 36 |
54 | Edna Hyer | 0:49:12 | 0:12:18 | 2/F65+ | 17/F | 0 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
Snow Ball Run 5K for the Morlock Foundation | Buffalo | NY | 8-December-2007 | 218 | 44 | BR | ** | ** |
Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
3 | Darrin Pocza | 0:17:36 | 0:05:39 | 1/M40-44 | 3/M | 21 | ||
13 | Guy George | 0:19:08 | 0:06:09 | 1/M45-49 | 13/M | 23 | 26 | |
19 | Tom Droz | 0:20:03 | 0:06:27 | 2/M45-49 | 19/M | 24 | ||
31 | Eric Hepkins | 0:21:21 | 0:06:52 | 2/M30-34 | 29/M | 25 | ||
36 | Michael Harrison | 0:21:48 | 0:20:38 | 0:07:01 | 2/M60-64 | 34/M | 26 | 24 |
37 | Jim Christen | 0:21:49 | 0:07:01 | 3/M45-49 | 35/M | 26 | 25 | |
38 | Robert Stoll | 0:22:02 | 0:07:05 | 4/M50-54 | 36/M | 26 | ||
43 | Anthony Garrow | 0:22:33 | 0:07:15 | 7/M50-54 | 41/M | 27 | ||
46 | Darlene Schweikert | 0:22:46 | 0:07:19 | 1/F45-49 | 3/F | 27 | ||
48 | Sam Spritzer | 0:22:54 | 0:23:11 | 0:07:22 | 9/M50-54 | 45/M | 27 | 25 |
51 | Michael Irish | 0:23:04 | 0:24:43 | 0:07:25 | 10/M50-54 | 48/M | 27 | 26 |
52 | Amy Koppmann | 0:23:07 | 0:23:43 | 0:07:26 | 1/F30-34 | 4/F | 27 | 26 |
55 | Tom Meka | 0:23:13 | 0:07:28 | 3/M55-59 | 50/M | 28 | ||
56 | Ed Kamela | 0:23:17 | 0:07:29 | 5/M45-49 | 51/M | 28 | 27 | |
60 | Joseph Rutowski | 0:23:21 | 0:07:30 | 6/M45-49 | 54/M | 28 | ||
68 | Gary Hummel | 0:23:52 | 0:07:40 | 14/M50-54 | 61/M | 28 | ||
73 | Linda Sacco | 0:24:13 | 0:26:57 | 0:07:47 | 1/F35-39 | 10/F | 29 | |
77 | Patrick Occhino Jr | 0:24:26 | 0:07:51 | 3/M20-24 | 66/M | 29 | ||
78 | Pat Occhino | 0:24:27 | 0:07:52 | 6/M40-44 | 67/M | 29 | 21 | |
82 | Russell Trippe | 0:24:36 | 0:07:55 | 4/M60-64 | 68/M | 29 | 30 | |
85 | Craig Alf | 0:24:44 | 0:25:40 | 0:07:57 | 6/M55-59 | 71/M | 29 | |
94 | Brad McFadden | 0:25:06 | 0:27:47 | 0:08:04 | 3/M35-39 | 76/M | 30 | 28 |
97 | Nancy Campbell | 0:25:11 | 0:27:54 | 0:08:06 | 3/F50-54 | 19/F | 30 | 31 |
100 | Rick Travers | 0:25:18 | 0:08:08 | 9/M45-49 | 80/M | 30 | 31 | |
118 | Garry Soehner | 0:26:43 | 0:08:35 | 5/M60-64 | 93/M | 32 | ||
121 | Rosalie Marino-Soehner | 0:26:58 | 0:08:40 | 2/F55-59 | 26/F | 32 | ||
126 | Rick Schoellkopf | 0:27:21 | 0:30:10 | 0:08:48 | 1/M65-69 | 98/M | 33 | |
128 | Ted Sullivan | 0:27:33 | 0:28:19 | 0:08:52 | 1/M75-79 | 100/M | 33 | 31 |
135 | Robert Preskop | 0:28:10 | 0:09:03 | 13/M45-49 | 104/M | 34 | 31 | |
139 | Deborah Morrison | 0:28:16 | 0:09:05 | 3/F45-49 | 33/F | 34 | ||
141 | Stephen Karas | 0:28:17 | 0:09:06 | 13/M55-59 | 108/M | 34 | ||
145 | Sharon Daniels | 0:28:36 | 0:29:58 | 0:09:12 | 1/F60-64 | 35/F | 34 | 33 |
152 | Mike Curry | 0:28:58 | 0:27:23 | 0:09:19 | 14/M55-59 | 114/M | 34 | 31 |
174 | Paul Hassall | 0:30:11 | 0:27:13 | 0:09:42 | 9/M60-64 | 124/M | 36 | 32 |
202 | Claire Rutowski | 0:35:32 | 0:11:26 | 5/F0-14 | 68/F | 42 | ||
203 | Elizabeth Rutowski | 0:35:35 | 0:11:27 | 3/F15-19 | 69/F | 42 | ||
205 | Helen Bueme | 0:36:01 | 0:35:25 | 0:11:35 | 1/F75-79 | 70/F | 43 | 44 |
206 | Sandy Bueme | 0:36:06 | 0:34:59 | 0:11:37 | 1/M80-99 | 136/M | 43 | |
208 | Edna Hyer | 0:36:49 | 0:35:51 | 0:11:51 | 1/F70-74 | 71/F | 44 | 40 |
212 | Allen Travers | 0:38:33 | 0:12:24 | 21/M50-54 | 140/M | 0 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
Reindeer Run 5K | Buffalo | NY | 1-December-2007 | 444 | 82 | Other | ** | ** |
Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
8 | Michael Thielman | 0:18:29 | 0:05:56 | 3/M16-19 | 7/M | 22 | ||
14 | Thomas Dessauer | 0:19:18 | 0:18:36 | 0:06:12 | 1/M40-44 | 13/M | 23 | 22 |
16 | Jim Figler | 0:19:20 | 0:20:03 | 0:06:13 | 2/M40-44 | 15/M | 23 | 22 |
24 | Herman vanLeeuwen | 0:20:03 | 0:06:27 | 2/M45-49 | 22/M | 24 | 23 | |
37 | Fred Luongo | 0:20:38 | 0:20:17 | 0:06:38 | 3/M50-54 | 35/M | 24 | |
47 | Susan Ballard | 0:21:17 | 0:06:51 | 1/F40-44 | 3/F | 25 | ||
48 | Michael Harrison | 0:21:23 | 0:19:58 | 0:06:52 | 2/M60-64 | 45/M | 25 | 24 |
55 | John Feroleto | 0:21:47 | 0:07:00 | 8/M50-54 | 52/M | 26 | 25 | |
57 | Rick Queeno | 0:21:50 | 0:07:01 | 4/M40-44 | 54/M | 26 | 24 | |
66 | Christopher Harris | 0:22:11 | 0:07:08 | 7/M12-15 | 62/M | 26 | ||
67 | John Mangione | 0:22:14 | 0:07:09 | 5/M45-49 | 63/M | 26 | ||
70 | Carolyn Corgel | 0:22:26 | 0:07:13 | 1/F50-54 | 5/F | 27 | 24 | |
74 | Ed Wardrop | 0:22:45 | 0:22:24 | 0:07:19 | 3/M55-59 | 68/M | 27 | 26 |
81 | Clyde Ferguson | 0:22:54 | 0:21:01 | 0:07:22 | 4/M55-59 | 74/M | 27 | 25 |
96 | Sam Spritzer | 0:23:16 | 0:22:43 | 0:07:29 | 18/M50-54 | 87/M | 28 | 25 |
97 | Anthony Garrow | 0:23:17 | 0:07:29 | 19/M50-54 | 88/M | 28 | 27 | |
102 | Darlene Schweikert | 0:23:28 | 0:07:33 | 1/F45-49 | 11/F | 28 | ||
103 | Ed Kamela | 0:23:28 | 0:22:22 | 0:07:33 | 8/M45-49 | 92/M | 28 | 27 |
106 | Tom Meka | 0:23:48 | 0:23:45 | 0:07:39 | 6/M55-59 | 94/M | 28 | |
115 | Gregory Desmone | 0:24:00 | 0:22:40 | 0:07:43 | 9/M40-44 | 99/M | 29 | 24 |
116 | Bobby Heard | 0:24:03 | 0:23:16 | 0:07:44 | 1/M65-69 | 100/M | 29 | 28 |
117 | Michael Irish | 0:24:10 | 0:07:46 | 21/M50-54 | 101/M | 29 | 26 | |
122 | Joseph Rutowski | 0:24:17 | 0:07:48 | 11/M45-49 | 103/M | 29 | ||
125 | Joanne Cunningham | 0:24:27 | 0:07:52 | 1/F60-64 | 21/F | 29 | 27 | |
128 | Amy Koppmann | 0:24:34 | 0:24:33 | 0:07:54 | 4/F30-34 | 23/F | 29 | 26 |
134 | Catherine Haight | 0:24:42 | 0:07:57 | 4/F45-49 | 24/F | 29 | ||
138 | Craig Alf | 0:24:50 | 0:25:35 | 0:07:59 | 8/M55-59 | 114/M | 30 | 29 |
144 | Sharon Linstedt | 0:25:05 | 0:08:04 | 2/F50-54 | 28/F | 30 | 28 | |
147 | Brad McFadden | 0:25:12 | 0:08:06 | 13/M35-39 | 118/M | 30 | 28 | |
149 | Mark Kelly | 0:25:13 | 0:08:06 | 24/M50-54 | 119/M | 30 | 31 | |
152 | Kathleen Yesny | 0:25:30 | 0:23:45 | 0:08:12 | 3/F50-54 | 31/F | 30 | 27 |
156 | Linda Sacco | 0:25:35 | 0:08:14 | 3/F35-39 | 34/F | 30 | 29 | |
159 | Russell Trippe | 0:25:41 | 0:25:33 | 0:08:15 | 8/M60-64 | 124/M | 31 | 30 |
170 | Kim Chmielewicz | 0:26:08 | 0:08:24 | 5/F35-39 | 41/F | 31 | 28 | |
180 | Nancy Campbell | 0:26:22 | 0:26:39 | 0:08:29 | 4/F50-54 | 45/F | 31 | |
203 | Darell McKenrick | 0:26:50 | 0:08:38 | 29/M50-54 | 150/M | 32 | 30 | |
209 | James Terreri | 0:27:06 | 0:25:42 | 0:08:43 | 31/M50-54 | 154/M | 32 | 31 |
216 | Robert Preskop | 0:27:19 | 0:25:42 | 0:08:47 | 20/M45-49 | 160/M | 32 | 31 |
221 | Michele Bauman | 0:27:23 | 0:08:48 | 5/F45-49 | 59/F | 33 | 31 | |
230 | Mark Forell | 0:27:38 | 0:26:53 | 0:08:53 | 16/M55-59 | 170/M | 33 | 32 |
232 | Anne Reif | 0:27:40 | 0:27:25 | 0:08:54 | 7/F45-49 | 62/F | 33 | 31 |
234 | John Lintner | 0:27:49 | 0:08:57 | 37/M50-54 | 171/M | 33 | ||
236 | Garry Soehner | 0:27:53 | 0:08:58 | 9/M60-64 | 173/M | 33 | 32 | |
240 | Sandra Hebeler | 0:28:00 | 0:09:00 | 3/F55-59 | 65/F | 33 | 31 | |
259 | Ted Sullivan | 0:28:45 | 0:27:27 | 0:09:15 | 2/M75+ | 189/M | 34 | 31 |
260 | Sharon Daniels | 0:28:46 | 0:09:15 | 2/F60-64 | 71/F | 34 | 33 | |
261 | Laurie Seier | 0:28:47 | 0:09:15 | 8/F45-49 | 72/F | 34 | ||
263 | Martha Nuchereno | 0:28:50 | 0:09:16 | 5/F50-54 | 73/F | 34 | 32 | |
269 | Budd Bailey | 0:29:02 | 0:09:20 | 41/M50-54 | 195/M | 35 | 31 | |
271 | Rick Schoellkopf | 0:29:08 | 0:31:15 | 0:09:22 | 3/M65-69 | 197/M | 35 | 33 |
277 | Stephen Karas | 0:29:29 | 0:09:29 | 22/M55-59 | 200/M | 35 | ||
287 | Deborah Morrison | 0:29:40 | 0:09:32 | 11/F45-49 | 85/F | 35 | 34 | |
309 | Paul Hassall | 0:30:36 | 0:09:50 | 15/M60-64 | 213/M | 36 | 32 | |
332 | Carol Joseph | 0:31:30 | 0:10:08 | 11/F50-54 | 110/F | 38 | ||
336 | William Smith | 0:31:37 | 0:10:10 | 47/M50-54 | 225/M | 38 | ||
338 | Linda Murgatroyd | 0:31:40 | 0:10:11 | 5/F55-59 | 112/F | 38 | 32 | |
342 | Barbara Smith | 0:31:43 | 0:31:45 | 0:10:12 | 7/F55-59 | 116/F | 38 | 36 |
344 | Jerri Joyce | 0:31:44 | 0:10:12 | 12/F50-54 | 117/F | 38 | ||
356 | Emily Mangione | 0:32:28 | 0:10:27 | 16/F16-19 | 123/F | 39 | ||
357 | Marie Chiavetta | 0:32:37 | 0:10:29 | 13/F50-54 | 124/F | 39 | 34 | |
378 | Elizabeth Rutowski | 0:33:58 | 0:10:55 | 10/F12-15 | 137/F | 40 | ||
385 | Edye Radice | 0:34:19 | 0:11:02 | 1/F70-74 | 141/F | 41 | 36 | |
392 | Gloria Santarpia | 0:34:54 | 0:11:13 | 2/F70-74 | 146/F | 42 | 37 | |
395 | Terri Mangione | 0:35:39 | 0:11:28 | 20/F45-49 | 147/F | 42 | ||
399 | Christa Maier | 0:35:51 | 0:11:32 | 1/F65-69 | 149/F | 43 | 38 | |
416 | Edna Hyer | 0:39:13 | 0:35:48 | 0:12:37 | 3/F70-74 | 158/F | 0 | |
423 | John Radzikowski | 0:43:30 | 0:14:00 | 24/M60-64 | 260/M | 0 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
Amy King 5K Walk | Lakewood | NY | 24-November-2007 | 2 | 2 | |||
Place | Name | Time | Last Year | Pace | Group | Sex | GP | Comments |
1 | Chris Lawson | 0:31:44 | 0:31:08 | 0:10:12 | 1/MW | 1/M | 38 | 36 |
3 | Melinda Lawson | 0:21:32 | 0:06:55 | 3/F30-39 | 3/F | 26 |
Top Checkers Home Bottom
Race | City | State | Date | Finishers | Members | Source | Gallery | Slides |
YMCA Turkey Trot 8K | Buffalo | NY | 22-November-2007 | 6826 | 301 | Other | **** | **** |
Place | Name | Time | Chip Time | Last Year | Pace | Group | Sex | GP | Comments |
17 | Kevin Burke | 0:26:29 | 0:26:29 | 0:05:19 | 3/M30-34 | 17/M | 19 | ||
25 | Paul T. Donnelly | 0:27:08 | 0:27:08 | 0:28:18 | 0:05:27 | 8/M20-24 | 25/M | 19 | |
29 | John F. McMahon | 0:27:14 | 0:27:13 | 0:26:26 | 0:05:28 | 2/M40-44 | 29/M | 19 | 20 |
35 | Robert J. Taylor | 0:27:39 | 0:27:36 | 0:05:33 | 13/M20-24 | 35/M | 20 | ||
57 | Darrin R. Pocza | 0:28:35 | 0:28:35 | 0:28:18 | 0:05:45 | 5/M40-44 | 57/M | 20 | 21 |
70 | James R. Waldron | 0:29:04 | 0:29:04 | 0:29:44 | 0:05:50 | 3/M45-49 | 69/M | 21 | |
72 | Don Seitz | 0:29:10 | 0:29:10 | 0:29:16 | 0:05:52 | 4/M45-49 | 71/M | 21 | |
86 | Brad Heron | 0:29:32 | 0:29:23 | 0:43:18 | 0:05:56 | 25/M20-24 | 85/M | 21 | |
87 | Jon Melnik | 0:29:32 | 0:29:32 | 0:05:56 | 7/M30-34 | 86/M | 21 | ||
90 | Michael J. Thielman | 0:29:45 | 0:29:35 | 0:05:59 | 34/M15-19 | 89/M | 21 | ||
92 | Christopher P. Basty | 0:29:49 | 0:29:48 | 0:29:35 | 0:05:59 | 3/M35-39 | 91/M | 21 | 22 |
94 | Derek B. Dunstan | 0:29:50 | 0:29:48 | 0:06:00 | 10/M30-34 | 93/M | 21 | ||
100 | Hermann K. Pohl | 0:29:58 | 0:29:57 | 0:29:46 | 0:06:01 | 7/M40-44 | 99/M | 21 | |
114 | Joe Seitz | 0:30:24 | 0:30:13 | 0:38:05 | 0:06:06 | 39/M15-19 | 111/M | 22 | |
115 | Guy George | 0:30:25 | 0:30:23 | 0:06:07 | 6/M45-49 | 112/M | 22 | 26 | |
126 | Rebecca E. Carroll | 0:30:50 | 0:30:49 | 0:29:25 | 0:06:12 | 1/F40-44 | 5/F | 22 | |
129 | Thomas J. Dessauer | 0:30:53 | 0:30:51 | 0:29:33 | 0:06:12 | 11/M40-44 | 124/M | 22 | |
140 | Matthew Phillips | 0:31:13 | 0:31:13 | 0:30:54 | 0:06:16 | 10/M35-39 | 135/M | 22 | |
141 | Ted Paget | 0:31:13 | 0:31:13 | 0:06:16 | 1/M55-59 | 136/M | 22 | ||
148 | Amy Fakterowitz | 0:31:20 | 0:31:20 | 0:31:24 | 0:06:18 | 1/F35-39 | 9/F | 23 | 22 |
151 | Kenneth Grzebinski | 0:31:23 | 0:31:21 | 0:06:18 | 11/M45-49 | 142/M | 23 | ||
152 | Michael J. Terreri | 0:31:23 | 0:31:21 | 0:33:18 | 0:06:18 | 45/M15-19 | 143/M | 23 | 22 |
177 | Jim Figler | 0:31:38 | 0:31:34 | 0:40:19 | 0:06:21 | 13/M40-44 | 167/M | 23 | 22 |
178 | David S. Spillman | 0:31:38 | 0:31:36 | 0:32:37 | 0:06:21 | 14/M40-44 | 168/M | 23 | 22 |
180 | Brenda L. Spillman | 0:31:41 | 0:31:41 | 0:31:21 | 0:06:22 | 2/F40-44 | 11/F | 23 | |
213 | Ron Lemmon | 0:32:11 | 0:32:03 | 0:31:20 | 0:06:28 | 9/M50-54 | 197/M | 23 | 22 |
214 | James A. Schaffstall | 0:32:17 | 0:31:58 | 0:06:29 | 16/M45-49 | 198/M | 23 | 21 | |
215 | Dan Essler | 0:32:17 | 0:32:15 | 0:06:29 | 10/M50-54 | 199/M | 23 | ||
216 | Herman vanLeeuwen | 0:32:17 | 0:32:17 | 0:32:14 | 0:06:29 | 17/M45-49 | 200/M | 23 | |
224 | Fred A. Luongo | 0:32:27 | 0:32:25 | 0:31:41 | 0:06:31 | 12/M50-54 | 208/M | 23 | 24 |
234 | Anne Pyrak | 0:32:33 | 0:32:32 | 0:33:14 | 0:06:32 | 1/F0-14 | 18/F | 23 | 24 |
237 | Adam Niziol | 0:32:35 | 0:32:35 | 0:34:41 | 0:06:33 | 42/M20-24 | 219/M | 23 | |
243 | Susan C. Ballard | 0:32:46 | 0:32:43 | 0:06:35 | 4/F40-44 | 20/F | 23 | ||
255 | John Roden | 0:33:02 | 0:33:00 | 0:31:37 | 0:06:38 | 21/M45-49 | 234/M | 24 | 23 |
271 | Greg Weber | 0:33:25 | 0:33:22 | 0:06:43 | 23/M45-49 | 249/M | 24 | 23 | |
275 | Paul C. Duttge | 0:33:28 | 0:33:27 | 0:30:51 | 0:06:43 | 6/M55-59 | 253/M | 24 | 23 |
280 | Tom Droz | 0:33:32 | 0:33:26 | 0:35:04 | 0:06:44 | 24/M45-49 | 258/M | 24 | |
296 | Eric Hepkins | 0:33:47 | 0:33:46 | 0:06:47 | 28/M30-34 | 273/M | 24 | ||
301 | David Melohusky | 0:33:55 | 0:33:52 | 0:37:46 | 0:06:49 | 27/M40-44 | 278/M | 24 | |
309 | Peter W. Hogan | 0:34:05 | 0:34:02 | 0:31:57 | 0:06:51 | 7/M55-59 | 283/M | 24 | |
316 | John Teuscher | 0:34:09 | 0:33:54 | 0:06:52 | 21/M35-39 | 288/M | 24 | ||
319 | Christopher Connelly | 0:34:12 | 0:34:04 | 0:44:40 | 0:06:52 | 24/M50-54 | 291/M | 24 | 25 |
323 | Dave Sada | 0:34:14 | 0:34:11 | 0:36:37 | 0:06:53 | 29/M40-44 | 294/M | 25 | 24 |
329 | Bruce Main | 0:34:16 | 0:34:16 | 0:34:21 | 0:06:53 | 26/M50-54 | 298/M | 25 | |
332 | Victoria A. Luongo | 0:34:19 | 0:34:17 | 0:06:54 | 2/F0-14 | 32/F | 25 | ||
336 | Robert Dowrey | 0:34:22 | 0:34:01 | 0:34:08 | 0:06:54 | 27/M50-54 | 302/M | 24 | |
338 | Peter Forrestel | 0:34:23 | 0:34:18 | 0:32:53 | 0:06:55 | 8/M55-59 | 304/M | 25 | 24 |
340 | John P. Feroleto | 0:34:24 | 0:34:18 | 0:33:05 | 0:06:55 | 28/M50-54 | 306/M | 25 | |
362 | Jarrett M. Szymanski | 0:34:35 | 0:33:38 | 0:06:57 | 48/M20-24 | 327/M | 24 | ||
378 | Michael H. Harrison | 0:34:47 | 0:34:45 | 0:32:22 | 0:06:59 | 5/M60-64 | 338/M | 25 | 24 |
382 | Jane C. Wright | 0:34:51 | 0:34:49 | 0:33:05 | 0:07:00 | 2/F45-49 | 42/F | 25 | |
383 | Alison C. Donnelly | 0:34:52 | 0:34:49 | 0:35:21 | 0:07:00 | 9/F20-24 | 43/F | 25 | |
403 | Rick Queeno | 0:35:07 | 0:35:02 | 0:36:34 | 0:07:03 | 36/M40-44 | 350/M | 25 | 24 |
414 | Carolyn J. Corgel | 0:35:12 | 0:35:03 | 0:33:50 | 0:07:04 | 2/F50-54 | 55/F | 25 | 24 |
415 | Sandy C. Bunn | 0:35:12 | 0:35:12 | 0:34:19 | 0:07:04 | 30/M50-54 | 360/M | 25 | 24 |
422 | Gene McDonough | 0:35:20 | 0:35:11 | 0:34:29 | 0:07:06 | 12/M55-59 | 366/M | 25 | |
425 | Jim Christen | 0:35:21 | 0:35:18 | 0:07:06 | 34/M45-49 | 369/M | 25 | ||
438 | Jerry Bergman | 0:35:30 | 0:35:29 | 0:35:41 | 0:07:08 | 1/M65-69 | 380/M | 25 | |
451 | Sean Sanders | 0:35:40 | 0:34:27 | 0:07:10 | 103/M15-19 | 390/M | 25 | ||
455 | Melissa Melnik | 0:35:44 | 0:35:40 | 0:07:11 | 7/F30-34 | 62/F | 26 | 27 | |
467 | Ron Hess | 0:35:50 | 0:35:44 | 0:33:30 | 0:07:12 | 13/M55-59 | 404/M | 26 | |
471 | Samuel R. Neal | 0:35:52 | 0:35:37 | 0:34:15 | 0:07:12 | 14/M55-59 | 407/M | 26 | |
476 | Kristin M. Leiby | 0:35:55 | 0:35:46 | 0:37:59 | 0:07:13 | 8/F30-34 | 65/F | 26 | 25 |
493 | Tom Appenheimer | 0:36:06 | 0:35:46 | 0:34:37 | 0:07:15 | 8/M60-64 | 426/M | 26 | |
502 | Marcus M. Boncore | 0:36:11 | 0:34:42 | 0:35:32 | 0:07:16 | 58/M20-24 | 435/M | 25 | 22 |
527 | Patricia L. Hilbert | 0:36:27 | 0:36:20 | 0:38:00 | 0:07:19 | 9/F35-39 | 70/F | 26 | |
537 | Mia Symoniak | 0:36:30 | 0:35:49 | 0:35:46 | 0:07:20 | 17/F15-19 | 72/F | 26 | 22 |
572 | Robert J. Terreri | 0:36:45 | 0:35:15 | 0:07:23 | 118/M15-19 | 493/M | 25 | ||
609 | Allison Bartkowiak | 0:37:04 | 0:36:51 | 0:07:27 | 22/F15-19 | 86/F | 26 | ||
629 | Michael J. Irish | 0:37:12 | 0:37:12 | 0:37:27 | 0:07:29 | 48/M50-54 | 536/M | 27 | 26 |
635 | Bill Harden | 0:37:14 | 0:37:10 | 1:06:19 | 0:07:29 | 2/M65-69 | 541/M | 27 | |
647 | Jason Gross | 0:37:20 | 0:36:38 | 0:07:30 | 46/M30-34 | 552/M | 26 | ||
670 | Brad Karpie | 0:37:29 | 0:37:15 | 0:07:32 | 78/M20-24 | 572/M | 27 | ||
695 | Dave Lawrence | 0:37:39 | 0:37:26 | 0:44:51 | 0:07:34 | 52/M50-54 | 594/M | 27 | 25 |
702 | Kitty Mahoney | 0:37:43 | 0:37:27 | 0:43:02 | 0:07:35 | 4/F0-14 | 104/F | 27 | 28 |
715 | Thomas Meka | 0:37:47 | 0:37:47 | 0:36:44 | 0:07:36 | 21/M55-59 | 608/M | 27 | 28 |
717 | Kathleen S. Yesny | 0:37:49 | 0:37:43 | 0:36:52 | 0:07:36 | 4/F50-54 | 109/F | 27 | |
723 | Patricia M. Webb | 0:37:53 | 0:37:40 | 0:39:21 | 0:07:37 | 17/F35-39 | 110/F | 27 | 26 |
739 | Joseph A. Rutowski | 0:38:01 | 0:37:51 | 0:07:38 | 64/M45-49 | 626/M | 27 | ||
769 | Patricia L. Lyons | 0:38:14 | 0:38:14 | 0:07:41 | 1/F55-59 | 118/F | 27 | ||
773 | Lindsay Heron | 0:38:16 | 0:37:53 | 0:07:41 | 30/F15-19 | 119/F | 27 | ||
779 | Michele Y. Bauman | 0:38:20 | 0:38:16 | 0:45:35 | 0:07:42 | 31/F15-19 | 121/F | 27 | 31 |
792 | Kenneth R. Gordon | 0:38:24 | 0:38:21 | 0:38:36 | 0:07:43 | 5/M65-69 | 671/M | 27 | 26 |
837 | Sam Spritzer | 0:38:43 | 0:38:36 | 0:36:52 | 0:07:47 | 64/M50-54 | 706/M | 28 | 25 |
851 | Jennifer L. Hulme | 0:38:46 | 0:38:32 | 0:35:37 | 0:07:47 | 23/F35-39 | 133/F | 28 | 26 |
854 | Ed Kamela | 0:38:48 | 0:38:36 | 0:35:32 | 0:07:48 | 80/M45-49 | 721/M | 28 | 27 |
859 | Patricia M. Kunselman | 0:38:50 | 0:38:20 | 0:39:00 | 0:07:48 | 1/F60-64 | 135/F | 27 | 28 |
892 | Amy E. Koppmann | 0:39:04 | 0:38:57 | 0:37:41 | 0:07:51 | 15/F30-34 | 141/F | 28 | 26 |
908 | Joanne Cunningham | 0:39:10 | 0:38:43 | 0:37:11 | 0:07:52 | 2/F60-64 | 145/F | 28 | 27 |
939 | Robert Taylor | 0:39:22 | 0:39:17 | 0:07:55 | 173/M15-19 | 786/M | 28 | ||
941 | Sharon M. Linstedt | 0:39:22 | 0:39:07 | 0:41:27 | 0:07:55 | 5/F50-54 | 155/F | 28 | |
947 | Mark Mahoney | 0:39:24 | 0:39:09 | 0:37:45 | 0:07:55 | 29/M55-59 | 790/M | 28 | |
950 | Gary M. Hummel | 0:39:24 | 0:39:13 | 0:07:55 | 71/M50-54 | 791/M | 28 | ||
956 | Gregory Desmone | 0:39:25 | 0:38:50 | 0:38:15 | 0:07:55 | 92/M40-44 | 796/M | 28 | 24 |
1004 | Fran H. Emmerling | 0:39:40 | 0:39:28 | 0:37:25 | 0:07:58 | 32/M55-59 | 838/M | 28 | 26 |
1007 | Judy Lemmon | 0:39:41 | 0:39:20 | 0:41:39 | 0:07:58 | 7/F45-49 | 168/F | 28 | 27 |
1021 | Bill Donnelly | 0:39:46 | 0:39:39 | 0:49:05 | 0:07:59 | 14/M60-64 | 852/M | 28 | 29 |
1025 | Bobby Heard | 0:39:47 | 0:39:40 | 0:38:49 | 0:08:00 | 7/M65-69 | 855/M | 28 | |
1068 | Pamela V. London | 0:40:00 | 0:39:38 | 0:34:41 | 0:08:02 | 19/F40-44 | 182/F | 28 | |
1070 | Debbie Symoniak | 0:40:01 | 0:39:18 | 0:41:08 | 0:08:03 | 8/F45-49 | 183/F | 28 | |
