15th Annual
UPSTATE NEW YORK
CROSS COUNTRY SERIES
Sunday, October 10, 2004
4 Miles @ Black Creek Park, Chili
Overcast and cool, breezy (52 degrees)
Women's Results:
1 | OW-1 | Jennifer Rettke | F23 | Genesee Valley Harriers | 24:58 | |||
2 | MW-1 | Becky Heuer | F40 | Genesee Valley Harriers | 25:31 | |||
3 | OW-2 | Jen Klier | F23 | Checkers AC/Buffalo | 25:38 | |||
4 | MW-2 | Suzanne Myette | F47 | Finger Lakes RC | 25:46 | |||
5 | OW-3 | Christina Keck | F23 | Genesee Valley Harriers | 25:52 | |||
6 | MW-3 | Gillian Sharp | F43 | Finger Lakes RC | 25:54 | |||
7 | OW-4 | Debra Morris-Allen | F42 | Checkers AC/Buffalo | 26:00 | |||
8 | OW-5 | Carolyn Nugent | F24 | Checkers AC/Buffalo | 26:02 | |||
9 | OW-6 | Amy Fakterowitz | F36 | Checkers AC/Buffalo | 26:17 | |||
10 | OW-7 | Jennifer Wagner | F38 | Genesee Valley Harriers | 26:23 | |||
11 | Karen Kemmis | F43 | Syracuse | 26:49 | ||||
12 | OW-8 | Rebecca Harman | F34 | Finger Lakes RC | 26:52 | |||
13 | OW-9 | Megan Hyland | F25 | Genesee Valley Harriers | 27:02 | |||
14 | OW-10 | Ann Messenger | F27 | Genesee Valley Harriers | 27:06 | |||
15 | MW-4 | Carolyn Smith-Hanna | F54 | Genesee Valley Harriers | 27:14 | |||
16 | OW-11 | Christina Little | F23 | Checkers AC/Buffalo | 27:22 | |||
17 | OW-12 | Valerie Curtis | F23 | Finger Lakes RC | 27:25 | |||
18 | OW-13 | Kristine Bortle | F23 | Genesee Valley Harriers | 27:28 | |||
19 | OW-14 | Brenda Spillman | F36 | Checkers AC/Buffalo | 27:31 | |||
20 | MW-5 | Leatha Damron | F41 | Syracuse Chargers | 28:07 | |||
21 | MW-6 | Gail Geiger | F41 | Genesee Valley Harriers | 28:15 | |||
22 | MW-7 | Lorrie Tily | F43 | Finger Lakes RC | 28:48 | |||
23 | OW-15 | Jennifer Hulme | F34 | Checkers AC/Buffalo | 28:53 | |||
24 | OW-16 | Melissa Hubisz | F24 | Finger Lakes RC | 29:12 | |||
25 | MW-8 | Thaisa Way | F44 | Finger Lakes RC | 29:17 | |||
26 | MW-9 | KC Bennett | F45 | Finger Lakes RC | 29:19 | |||
27 | OW-17 | Joann O'Loughlin | F38 | Checkers AC"B" | 29:21 | |||
28 | MW-10 | Patti Ford | F48 | Syracuse Chargers | 29:34 | |||
29 | MW-11 | Patty Flanigan | F45 | Genesee Valley Harriers | 29:37 | |||
30 | Kelly Wheelers | F40 | Syracuse | 29:38 | ||||
31 | OW-18 | Karen Grover | F34 | Finger Lakes RC | 29:39 | |||
32 | VW-1 | Zsofia Franck | F51 | Finger Lakes RC | 30:01 | |||
33 | VW-2 | Diane Sardes | F52 | Checkers AC/Buffalo | 30:06 | |||
34 | MW-12 | Ruth Yanai | F46 | Syracuse Chargers | 30:07 | |||
35 | OW-19 | Catherine Meyer | F37 | Checkers AC"B" | 30:18 | |||
36 | OW-20 | Patricia Webb | F35 | Checkers AC"B" | 30:20 | |||
37 | VW-3 | Michelle Marino | F51 | Finger Lakes RC | 30:37 | |||
38 | OW-21 | Julie Doell | F35 | Checkers AC"B" | 30:39 | |||
39 | MW-13 | Carol Dodge | F47 | Syracuse Chargers | 30:59 | |||
40 | OW-22 | Teresa Sukiennicki | F38 | Genesee Valley Harriers | 31:09 | |||
41 | MW-14 | Noreen Verdoliva | F43 | Syracuse Chargers | 31:11 | |||
42 | Joannie Essler | F46 | Checkers AC/Buffalo | 31:58 | ||||
43 | OW-23 | Melissa Moore | F29 | Checkers AC"B" | 31:59 | |||
44 | OW-24 | Nicole Markelz | F27 | Finger Lakes RC | 32:19 | |||
45 | VW-4 | Beth Scott | F52 | Genesee Valley Harriers | 32:54 | |||
46 | Maryanne McQueeney | F49 | Mendon | 34:26 | ||||
47 | VW-5 | Sandra Harman | F52 | Checkers AC/Buffalo | 34:28 | |||
48 | MW-15 | Yvonne Tasker-Rothenberg | F62 | Syracuse Chargers "B" | 34:39 | |||
49 | VW-6 | Laura Norwood | F51 | Checkers AC/Buffalo | 34:53 | |||
50 | VW-7 | Carolyn Kriesen | F60 | Genesee Valley Harriers | 35:05 | |||
51 | VW-8 | Mary Wenck | F56 | Finger Lakes RC | 35:09 | |||
52 | MW-16 | Lenie Tucker | F66 | Syracuse Chargers "B" | 35:39 | |||
53 | Carol Heiligenthaler | F46 | Checkers AC/Buffalo | 35:54 | ||||
54 | VW-9 | PJ Peterman | F52 | Finger Lakes RC | 36:14 | |||
55 | VW-10 | Margaret Jastran | F54 | Finger Lakes RC | 36:34 | |||
56 | VW-11 | Sharon Moore | F50 | Genesee Valley Harriers | 37:52 | |||
57 | MW-17 | Kelly Scalzo | F45 | Syracuse Chargers "B" | 39:51 | |||
58 | MW-18 | Marie White | F44 | Genesee Valley Harriers | 40:35 | |||
59 | VW-12 | Patricia Martin | F55 | Genesee Valley Harriers | 40:50 | |||
60 | Sharon Maddock | F25 | Scottsville | 45:12 |
Women's Team Scoring:
OPEN WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
1 | Checkers AC/Buffalo | 28 | 2,4,5,6,11 | (14,15) | ||
2 | Genesee Valley Harriers | 30 | 1,3,7,9,10 | |||
3 | Finger Lakes RC | 78 | 8,12,16,18,24 | |||
4 | Checkers AC "B" | 100 | 17,19,20,21,23 | |||
MASTERS WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
1 | Genesee Valley Harriers | 11 | 1,4,6 | (11,18) | ||
2 | Finger Lakes RC | 12 | 2,3,7 | (8,9) | ||
3 | Syracuse Chargers | 27 | 5,10,12 | (13,14) | ||
4 | Syracuse Chargers "B" | 48 | 15,16,17 | |||
VETERAN WOMEN | POINTS | SCORING MEMBERS | DISPLACE | |||
1 | Finger Lakes RC | 12 | 1,3,8 | (9,10) | ||
2 | Checkers AC/Buffalo | 13 | 2,5,6 | |||
3 | Genesee Valley Harriers | 22 | 4,7,11 | (12) |