Awards shortcut
                2001 Kyle Reid Memorial Scholarship 5K        June 16, 2001

 

                *********** Overall Results ***********        

 

Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile

-----  ---  ---------------  --------------- --- ---  ----------  ----------

    1    2  DONOHUE          MATT             M   25  00:16:34    00:05:20
    2  210  DREXLER          PAUL             M   24  00:16:43    00:05:23
    3    7  OCCHINO          PATRICK          M   37  00:17:11    00:05:32
    4  460  MCDONNELL        SEAN             M   34  00:17:19    00:05:35
    5  525  WHEGAN           BRIAN            M   41  00:17:38    00:05:41
    6  270  MORGAN           MARK             M   46  00:17:49    00:05:45
    7  448  BYRNER           TIM              M   17  00:17:52    00:05:45
    8  502  KRAJEWSKI        LARRY            M   48  00:17:58    00:05:47
    9  419  MUNSON           SUSAN            F   41  00:18:19    00:05:54
   10   51  HOAK             KEVIN            M   21  00:18:27    00:05:57
   11  435  JACHIMOWICZ      JUSTIN           M   17  00:18:33    00:05:59
   12  223  GARRITY          PATRICK          M   35  00:18:34    00:05:59
   13  313  BOHEN            ERIK             M   19  00:18:52    00:06:05
   14   15  STARKEY          JAMES            M   44  00:19:08    00:06:10
   15  454  BOHEN            WILL             M   22  00:19:25    00:06:15
   16   97  HANLEY           PATRICK          M   15  00:19:33    00:06:18
   17  438  HEIDINGER        MICHAEL          M   23  00:19:38    00:06:20
   18    3  HOAK             AILEEN           F   18  00:19:39    00:06:20
   19  269  WARNER           JOHN             M   40  00:19:44    00:06:22
   20  428  SHEA             FRANK            M   60  00:19:47    00:06:23
   21  217  BERNER           MICHEAL          M   23  00:19:57    00:06:26
   22  278  HARRISON         MICHAEL          M   53  00:19:58    00:06:26
   23  243  GOODWIN          ROBERT           M   15  00:20:01    00:06:27
   24  195  MCCLURE          KEVIN            M   29  00:20:06    00:06:29
   25  443  KNAPP            MARIA            F   29  00:20:09    00:06:30
   26  368  LOESCH           JAMES            M   59  00:20:13    00:06:31
   27  351  DENGLER          DAN              M   44  00:20:15    00:06:32
   28  358  PAUL             CHUCK            M   48  00:20:19    00:06:33
   29  353  SCHERER          JAMES            M   33  00:20:19    00:06:33
   30  131  FORRELL          MARTY            M   36  00:20:20    00:06:33
   31  234  BAUER            DENNIS           M    0  00:20:22    00:06:34
   32  471  HIGGINS          TERRY            M   37  00:20:38    00:06:39
   33  266  PULLEY           BENJAMIN         M   14  00:20:54    00:06:44
   34  412  HIGGINS          CAITLIN          F   14  00:20:57    00:06:45
   35  420  NEWTON           BILL             M   23  00:21:00    00:06:46
   36  309  GLOVER           DAN              M   20  00:21:03    00:06:47
   37  188  PICCILLO         SUSAN            F   34  00:21:07    00:06:48
   38  276  LEWIS            PAT              M   15  00:21:15    00:06:51
   39  240  GORDON           JON              M   15  00:21:19    00:06:52
   40  167  SILVERMAN        SCOTT            M   17  00:21:24    00:06:54
   41  437  KOZIOL           JOE              M   23  00:21:26    00:06:54
   42  510  CONRAD           BRET             M   19  00:21:32    00:06:56
   43  408  COUHGLIN         AMY              F   27  00:21:34    00:06:57
   44  556  OVERDORF         PAT              M   17  00:21:35    00:06:57
   45  267  RIZZO            JONATHAN         M   36  00:21:36    00:06:58
   46  489  CORBETT          MOLLIE           F   24  00:21:37    00:06:58
   47  406  BRADY            DANIEL           M   16  00:21:40    00:06:59
   48  264  PULLEY           STEVE            M   44  00:21:43    00:07:00
   49  314  CONRAD           JEFF             M   22  00:21:45    00:07:01
   50  415  HIGGINS          PATRICK          M   18  00:21:53    00:07:03
   51   66  DANYLUK          JOHN             M    9  00:22:00    00:07:05
   52  553  ANDREA           ANDREA           F   27  00:22:01    00:07:06
   53  503  CREHAN           BILL             M   20  00:22:01    00:07:06
   54  475  REID             MARTY            M   20  00:22:04    00:07:07
   55  511  STETTER          AARON            M   23  00:22:11    00:07:09
   56  374  QUINN            PATRICK          M   13  00:22:14    00:07:10
   57  373  LEARY            TIMOTHY          M   19  00:22:16    00:07:11
   58  418  LANGER           NORA             F   20  00:22:20    00:07:12
   59  171  TUBRIDY          MICHAEL          M   37  00:22:31    00:07:16
   60  236  STANTON          BILL             M   58  00:22:33    00:07:16
   61  527  KEANE            SEANE            M   31  00:22:33    00:07:16
   62  233  DEMMERLEY        CHRISTOPHER      M   21  00:22:34    00:07:16
   63  541  CULLEN           KEVIN            M   15  00:22:37    00:07:17
   64  535  CASSIDY          RICH             M   59  00:22:37    00:07:18
   65  494  FARRELL          BRENDAN          M   21  00:22:39    00:07:18
   66  509  SCANLON          CHRIS            M   19  00:22:40    00:07:18
   67  378  MOORE            CHARLES          M   51  00:22:42    00:07:19
   68  117  MASON            CLIFF            M   46  00:22:42    00:07:19
   69  490  DOMSOWKSI        GARY             F   43  00:22:52    00:07:22
   70    9  LICATA           LOUIS            M   46  00:22:52    00:07:22
   71  130  BERMINGHAM       JAMES            M   40  00:22:53    00:07:22
   72  390  HANLEY           JOSH             M   13  00:22:53    00:07:23
   73  268  CURRY            MICHAEL          M   54  00:22:56    00:07:24
   74  379  BUSHEN           KELLY            F   13  00:22:56    00:07:24
   75  258  BROWN            TERRY            M   50  00:22:58    00:07:24
   76  277  SONBERG          CANDACE          F   16  00:22:59    00:07:24
   77  501  HARRINGTON       DAN              M   42  00:23:00    00:07:25
   78  377  MOORE            ERIN             F   24  00:23:01    00:07:25
   79   24  RADKE            ROBERT           M   57  00:23:02    00:07:25
   80  512  LAETTNER         ERIC             M   31  00:23:03    00:07:26
   81  360  FILIPINK         ROMAN            M   55  00:23:05    00:07:26
   82    8  LICATA           JACK             M   12  00:23:08    00:07:27
   83  517  LEARY            BETH             F   20  00:23:12    00:07:29
   84  335  GOODGREED        CHARLES          M   42  00:23:13    00:07:29
   85  259  SCANLON          TIM              M   60  00:23:14    00:07:29
   86  187  MCDONALD         GREGORY          M   37  00:23:17    00:07:30
   87   50  HOAK             CHRISTOPHER      M   12  00:23:18    00:07:31
   88  515  NORWOOD          LAURA            F   47  00:23:19    00:07:31
   89  383  O'ROURKE         CAITLIN          F   12  00:23:19    00:07:31
   90   13  MURPHY           LEAH             F   12  00:23:23    00:07:32
   91  213  HAMERNIK         GENE             M   54  00:23:26    00:07:33
   92   52  HOAK             MATTHEW          M   24  00:23:30    00:07:35
   93  119  SMITH            STEVEN           M   50  00:23:31    00:07:35
   94  506  BARRETT          GINA             F   30  00:23:32    00:07:35
   95   75  COFRANCESCO      TONY             M   52  00:23:33    00:07:36
   96  254  MOORE            JULIE            F   21  00:23:34    00:07:36
   97  180  WIERDRICH-SMITH  MARGO            F   32  00:23:38    00:07:37
   98  263  MURPHY           ED               M   45  00:23:38    00:07:37
   99  207  SADOWSKI         CHRISTOPHER      M   14  00:23:39    00:07:37
  100  434  STRONG           DAN              M   61  00:23:40    00:07:38
  101  337  FERELLI          ALDO             M   44  00:23:45    00:07:39
  102  403  PIETRASZEWSKI    PAUL             M   54  00:23:45    00:07:39
  103  429  AMMON            LARRY            M   56  00:23:48    00:07:40
  104   16  STARKEY          PETER            M   44  00:23:49    00:07:41
  105  179  CIUPEK           JAMES            M   43  00:23:56    00:07:43
  106  432  LUCCI            JOAN             F   49  00:23:58    00:07:44
  107  345  SAMSEL           STEVEN           M   31  00:24:03    00:07:45
  108  402  SMITH            PATRICK          M   68  00:24:03    00:07:45
  109  123  BLACK            CHARLES          M   40  00:24:04    00:07:46
  110  442  MCNAMARA         RACHEL           F   15  00:24:06    00:07:46
  111  135  BARRETT          PATRICK          M   15  00:24:08    00:07:47
  112   36  GLEASON          DENNIS           M   47  00:24:10    00:07:47
  113  410  HUGHES           MIKE             M   27  00:24:13    00:07:48
  114  513  LISNERSKI        KEVIN            M   23  00:24:18    00:07:50
  115  212  BLASICKO         BRUNO            M   42  00:24:19    00:07:50
  116  563  QUINN            563              M   19  00:24:20    00:07:51
  117  388  GUNNING          FRAN             M   50  00:24:27    00:07:53
  118   65  DANYLUK          GEORGE           M   41  00:24:28    00:07:53
  119  389  TABER            RICH             M   38  00:24:31    00:07:54
  120  255  SAWYER           CHARLES          M   57  00:24:32    00:07:54
  121  241  O' MEARA         BILL             M   36  00:24:33    00:07:55
  122  550  DOMINICK         KOREY            F   20  00:24:42    00:07:58
  123  551  BRAUEN           JACOB            M   20  00:24:42    00:07:58
  124  533  FLYNN            LIAM             M   14  00:24:46    00:07:59
  125  362  RIMLINGER        JACK             M   52  00:24:49    00:08:00
  126  518  FELD             PAUL             M   15  00:24:50    00:08:00
  127  534  FLYNN            BILL             M   44  00:24:50    00:08:00
  128   86  MCCARTHY         ERIN             F   33  00:24:52    00:08:01
  129  552  DALEY            MEGAN            F   27  00:24:56    00:08:02
  130  520  COUGHLIN         MARY             F   16  00:24:56    00:08:02
  131  485  DERENZIS         RITA             F   34  00:25:01    00:08:04
  132  458  HUND             CHARLES          M   63  00:25:02    00:08:04
  133  151  LALLEY           COLLEEN          F   29  00:25:08    00:08:06
  134  477  KLEMENICH        KATHY            F   39  00:25:11    00:08:07
  135  229  WALNICKI         HEATHER          F   26  00:25:12    00:08:07
  136  425  CLIFFORD         MARIA            F   14  00:25:13    00:08:08
  137   83  MCPARLANE        MICHAEL          M   51  00:25:14    00:08:08
  138  162  SCALISE          NANCY            F   37  00:25:16    00:08:09
  139  227  MISCHEL          JANET            F   44  00:25:18    00:08:09
  140  291  LAUREN           MCDERMOTT        F   11  00:25:19    00:08:10
  141  315  CORBETT          MEGHAN           F   22  00:25:22    00:08:11
  142   26  WESTERMEIER      DONNO            F   39  00:25:24    00:08:11
  143  189  SOMMER           RICHARD          M   54  00:25:25    00:08:11
  144  333  RENKAS           DAN              M   48  00:25:25    00:08:12
  145  417  LANGER           ANNE             F   19  00:25:27    00:08:12
  146  295  GIMLIN           DENISE           F   48  00:25:28    00:08:13
  147  260  BANKO            JIM              M   21  00:25:29    00:08:13
  148  242  GOODWIN          ROBERT           M   45  00:25:37    00:08:15
  149  253  CARRIERO         ANNE-MARIE       F   22  00:25:37    00:08:16
  150  342  KELLEY           KERRIN           F   42  00:25:39    00:08:16
  151  218  BERNER           GARY             M   53  00:25:39    00:08:16
  152   19  HLIBICZUK        GEORGE           M   48  00:25:41    00:08:17
  153  498  CONNOLLY         KEVIN            M   29  00:25:44    00:08:18
  154   61  MUNICH           JAKE             M   16  00:25:46    00:08:18
  155   58  KANE             KEVIN            M   47  00:25:48    00:08:19
  156   25  WESTERMEIER      SCOTT            M   41  00:25:51    00:08:20
  157  183  FEREUCZY         ELISABETH        F   47  00:25:52    00:08:20
  158  128  REGAN            MIKE             M   21  00:25:52    00:08:20
  159  560  MCCARTHY         JOE              M   31  00:25:52    00:08:20
  160  118  GARGUIOLO        MARCY            F   15  00:25:53    00:08:21
  161   60  TALLMAN          THOMAS           M   42  00:25:54    00:08:21
  162  493  DEE              ROSANNE          F   50  00:25:56    00:08:22
  163  109  BATTIN           KARA             F   14  00:25:57    00:08:22
  164  411  HIGGINS          JAMES            M   46  00:25:58    00:08:22
  165  150  MCCARTHY         AMIE             F   29  00:26:00    00:08:23
  166  224  PULLANO          GERRY            M   38  00:26:05    00:08:25
  167  372  CROTTY           MEGHAN           F   16  00:26:10    00:08:26
  168    5  JENNIFER         JENNIFER         F   17  00:26:11    00:08:27
  169  508  BARRETT          BILL             M   30  00:26:15    00:08:28
  170  507  BARRETT          EMMA             F    1  00:26:18    00:08:29
  171  505  BARRETT          JACK             M    2  00:26:20    00:08:29
  172  478  CHIMIEL          ROB              M   35  00:26:21    00:08:30
  173  433  GRANDITS         JOHN             M   50  00:26:31    00:08:33
  174  349  DENGLER          TIM              M   11  00:26:38    00:08:35
  175  235  STUTZ            CHARLIE          M   54  00:26:42    00:08:36
  176  407  BRADY            EMILY            F   19  00:26:43    00:08:37
  177  228  SCHMITT          DONNA            F   51  00:26:46    00:08:38
  178  422  ISBRANDT         BRIAN            M   26  00:26:52    00:08:40
  179  137  CARROLL          PETE             M   70  00:26:53    00:08:40
  180  529  KRULL            BARBARA          F   38  00:26:57    00:08:41
  181  288  KISKER           LYNN             F   47  00:26:58    00:08:42
  182   21  DOMMELL          SUSAN            F   50  00:27:00    00:08:42
  183  338  FERELLI          LAURIE           F   14  00:27:04    00:08:43
  184  547  MULLINS          DAN              M   52  00:27:04    00:08:44
  185  149  SCHAPPERT        ELAINE           F   12  00:27:07    00:08:44
  186  112  FINUCANE         DAN              M   49  00:27:14    00:08:47
  187  521  COUGHLIN         TIM              M   40  00:27:17    00:08:48
  188  444  BRENNER          LAURA            F   38  00:27:20    00:08:49
  189  292  MOOR             ASHLEY           F   16  00:27:25    00:08:50
  190  495  GREENE           JIM              M   59  00:27:25    00:08:50
  191  144  SMITH            DANIEL           M   15  00:27:29    00:08:52
  192  319  PHILLIPS         RANDY            M   50  00:27:30    00:08:52
  193  302  CAMPBELL         RICHARD          M   20  00:27:32    00:08:52
  194  113  O'BRIEN          JOYCE            F   45  00:27:33    00:08:53
  195  103  MCNAMARA         KEVIN            M   47  00:27:38    00:08:55
  196  237  GORDON           TOM              M   21  00:27:42    00:08:56
  197  416  IZZO             RICH             M   15  00:27:43    00:08:56
  198  539  OVERDORF         BRIAN            M   17  00:27:47    00:08:57
  199  114  O'BRIEN          KEVIN            M   50  00:27:48    00:08:58
  200  544  BREEN            MICHAEL          M   51  00:27:50    00:08:58
  201  194  STEINMETZ        PATRICIA         F   42  00:27:55    00:09:00
  202   96  HANLEY           ERIN             F   14  00:27:58    00:09:01
  203  469  GEREVICS         MARC             M   12  00:27:59    00:09:01
  204  124  SMALDINO         JAMES            M   51  00:28:06    00:09:04
  205  172  HESS             KARLI            F   14  00:28:10    00:09:05
  206   49  HOAK             ED               M   51  00:28:10    00:09:05
  207  262  VINTI            JOHN             M   10  00:28:12    00:09:05
  208  110  BATTIN           KATHY            F   42  00:28:13    00:09:06
  209  542  CULLEN           KEVIN            M   35  00:28:17    00:09:07
  210   11  SZCZESNY         WALTER           M   46  00:28:17    00:09:07
  211  519  BATTIN           JOE              M   44  00:28:18    00:09:08
  212  451  ALHART           HARLEY           M   23  00:28:19    00:09:08
  213  308  BUSHEN           AMY              F   19  00:28:20    00:09:08
  214  398  CROTTY           JENNIFER         F   30  00:28:21    00:09:08
  215  399  CROTTY           CHRISTOPHER      M   33  00:28:23    00:09:09
  216  524  GROGAN           WILL             M   35  00:28:24    00:09:09
  217  380  FITZGERALD       PAT              M   48  00:28:28    00:09:11
  218  467  COFFRANCESCO     ELIZABETH        F   11  00:28:33    00:09:12
  219  427  KUTINA           LAURIE           F   32  00:28:34    00:09:12
  220  161  ADINOLFE         LOU ANN          F   38  00:28:37    00:09:14
  221  384  PULLEY           KATE             F   17  00:28:39    00:09:14
  222   27  KOSTRAN          ROBERT           M   50  00:28:41    00:09:15
  223  367  ALLEXENBERG      MICHAEL          M   55  00:28:41    00:09:15
  224  514  PELLICANO        ROSANNA          F   28  00:28:48    00:09:17
  225  496  ENGLISH          JULIANA          F   28  00:28:49    00:09:18
  226  275  LEWIS            PAT              M   45  00:28:52    00:09:18
  227  466  KIRST            TIM              M   32  00:28:52    00:09:18
  228  281  BRADY            JACOB            M   11  00:28:53    00:09:19
  229  132  CASSATA          CHERYL           F   40  00:28:53    00:09:19
  230  274  BAER             BRANDON          M   21  00:28:54    00:09:19
  231  464  GRYS             MARY             F   25  00:28:54    00:09:19
  232  543  MEEGAN           KEVIN            M   12  00:28:57    00:09:20
  233  480  GORMLEY          BRIAN            M   11  00:28:58    00:09:20
  234  239  GORDON           ANDY             M   11  00:28:58    00:09:20
  235  440  PARTRIDGE        MICHAEL          M    9  00:29:00    00:09:21
  236   88  DICESARE         CHRISTOPHER      M   11  00:29:01    00:09:21
  237   35  PHILBIN          PATRICK          M   11  00:29:08    00:09:23
  238  445  COSTA            COREY            M   10  00:29:08    00:09:23
  239  492  OVERDORF         MARY             F   23  00:29:10    00:09:24
  240  341  OVERDORF         BRIDGET          F   25  00:29:13    00:09:25
  241  346  WOLKIEWICZ       DAVE             M   31  00:29:16    00:09:26
  242  404  LETTKO           KAREN            F   37  00:29:19    00:09:27
  243  357  PAUL             PATRICIA         F   47  00:29:25    00:09:29
  244  452  MORRIS           BILL             M   23  00:29:26    00:09:29
  245  455  MALONEY          BRIGID           F   29  00:29:34    00:09:32
  246  456  LYONS            PATRICIA         F   50  00:29:53    00:09:38
  247   53  GALLAGHER        THOMAS           M   55  00:29:55    00:09:39
  248  414  IANNELLO         AMY              F   28  00:30:03    00:09:41
  249  476  OYLER            MARY             F   38  00:30:07    00:09:43
  250  457  REID             ANDREW           M   19  00:30:08    00:09:43
  251  532  MCLAREN          KIM              F   20  00:30:12    00:09:44
  252  148  SCHAPPERT        JAMES            M   49  00:30:15    00:09:45
  253   23  HILLERY          MEAGHAN          F   12  00:30:18    00:09:46
  254  348  WEGRZYN          JERRY            M    0  00:30:34    00:09:51
  255   22  HILLERY          JIM              M   45  00:30:34    00:09:51
  256  271  TRAVIS           BILL             M   48  00:30:39    00:09:53
  257  287  WALL             MARY             F   25  00:30:40    00:09:53
  258  193  STEINMETZ        RONALD           M   13  00:30:43    00:09:54
  259  540  CULLEN           MATT             M   13  00:30:46    00:09:55
  260  430  LUCCI            ALEX             M   15  00:31:00    00:10:00
  261   94  SARDINIA         BARBARA          F   38  00:31:02    00:10:00
  262   62  MUNICH           CAROLYN          F   22  00:31:03    00:10:01
  263  273  STADLER          JOHN             M   21  00:31:04    00:10:01
  264  413  HUGHES           ROBERT           M   30  00:31:12    00:10:04
  265  385  FRANCIS          BUD              M   55  00:31:17    00:10:05
  266  482  GORMLEY          JIM              M   47  00:31:36    00:10:11
  267   28  RUH              KAREN            F   46  00:31:37    00:10:12
  268  376  MOORE            MARY             F   49  00:31:50    00:10:16
  269   98  HANLEY           SUSAN            F   38  00:31:50    00:10:16
  270  140  SCHAPPERT        ERIKA            F   20  00:31:56    00:10:18
  271  549  WOPPERER         KATIE            F   19  00:32:04    00:10:20
  272  363  ROSOLOWSKI       PATRICIA         F   43  00:32:04    00:10:20
  273  230  DEMMERLEY        SARAH            F   12  00:32:07    00:10:21
  274  280  BRADY            KORLEEN          F    9  00:32:17    00:10:25
  275  487  WILCOX           ROGER            M   64  00:32:29    00:10:29
  276  282  BRADY            GARY             M   37  00:32:30    00:10:29
  277  554  OVERDORF         GENE             M   48  00:32:30    00:10:29
  278   37  KILIER           ROBERT           M    0  00:32:44    00:10:33
  279  538  OVERDORF         TED              M   58  00:32:56    00:10:37
  280  364  HOLMES           DEB              F   51  00:32:57    00:10:37
  281  359  ECKERT           ED               M   49  00:33:02    00:10:39
  282  186  FINNERTY         BRITNEY          F   12  00:33:03    00:10:39
  283  246  KELCHIN          BRAD             M   16  00:33:10    00:10:42
  284  176  KRYCIA           ERIC             M   16  00:33:32    00:10:49
  285  251  MCDONNELL        BILL             M   38  00:33:37    00:10:50
  286  394  BLAKE            MICHAEL          M   12  00:33:38    00:10:51
  287  111  KUNEY            JAMES            M   53  00:33:39    00:10:51
  288  500  MCCAVIN          BRIAN            M   20  00:33:41    00:10:52
  289  127  REGAN            TIM              M   57  00:33:41    00:10:52
  290  120  LYM              DOUGLAS          M   52  00:33:56    00:10:56
  291  279  FUQUA            KRISTIE          F   25  00:33:56    00:10:56
  292   32  SCHAAB           JENNY            F   22  00:34:16    00:11:03
  293   30  BRADLEY          DANIEL           M   24  00:34:20    00:11:04
  294  175  MCNAUGHTON       PAUL             M   54  00:34:21    00:11:04
  295  555  OVERDORF         MARGARET         F   16  00:34:51    00:11:14
  296  310  HOAK             MARY-KATHLEEN    F    9  00:34:56    00:11:16
  297  136  BARRETT          PEGGY            F   46  00:35:12    00:11:21
  298  102  PHILIPPS         KATHY            F   42  00:35:13    00:11:21
  299   46  NEMMER           KATIE            F   15  00:35:23    00:11:25
  300    4  WESTERMEIER      LISA             F   15  00:35:24    00:11:25
  301  499  CLIFFORD         CARA             F   15  00:35:24    00:11:25
  302  204  BARONE           MIKE             M    0  00:35:28    00:11:26
  303  185  FEREUCZY         STEFAN           M   20  00:35:32    00:11:27
  304  201  NEWTON           MATTHEW          M   13  00:35:39    00:11:30
  305  219  FERUERZY         PHILIP           M   20  00:35:52    00:11:34
  306  293  FULTON           BETH             F   45  00:35:57    00:11:35
  307  424  POTTEIGER        MARY             F   41  00:36:02    00:11:37
  308  311  HOAK             MICHAEL-C        M   13  00:36:09    00:11:39
  309  247  O'NEILL          EMILIE           F   11  00:36:12    00:11:40
  310  184  FEREUCZY         MICHAEL          M   22  00:36:19    00:11:43
  311  530  BOLM             ROB              M   64  00:36:21    00:11:43
  312  170  JACKSON          PATTY            F   45  00:36:22    00:11:43
  313  375  FITZGERALD       PAULA            F   48  00:36:22    00:11:44
  314  238  GORDON           ALAN             M   49  00:36:23    00:11:44
  315  249  O'NEILL          SEAN             M    9  00:36:26    00:11:45
  316  248  O'NEILL          KEVIN            M   40  00:36:31    00:11:46
  317  352  DENGLER          PAT              M    8  00:36:31    00:11:46
  318   89  DICESARE         BENJAMIN         M    9  00:36:34    00:11:47
  319  208  DREXLER          NADINE           F   22  00:36:35    00:11:48
  320  106  SELLERS          MARY             F   15  00:36:36    00:11:48
  321  453  BRENNA           REILLY           F   14  00:36:39    00:11:49
  322  426  ALEXANDER        JEANNE           F   15  00:36:41    00:11:50
  323  526  TOMASELLO        PAM              F   31  00:36:48    00:11:52
  324  347  EVERETT          MICHAEL          M   48  00:36:49    00:11:52
  325  400  MCNAMARA         JOSEPH           M   24  00:37:11    00:11:59
  326   90  DICESARE         JOSEPH           M   40  00:37:14    00:12:00
  327  441  PARTRIDGE        MARY             F   40  00:37:24    00:12:04
  328  366  KANE             JOHN             M   55  00:37:26    00:12:04
  329   41  BRODERICK        JOHN             M   51  00:37:38    00:12:08
  330  216  GAIFFIN          PAUL             M   50  00:37:38    00:12:08
  331  205  BARONE           ANTHONY          M   15  00:37:54    00:12:13
  332  199  NEWTON           DAVID            M   43  00:38:17    00:12:21
  333  272  MERRICK          COLLEEN          F   58  00:38:21    00:12:22
  334  250  BRASS            JIMI             M   14  00:38:21    00:12:22
  335  479  GORMLEY          KEVIN            M   10  00:38:40    00:12:28
  336  285  WALL             KRISTEN          F   12  00:38:43    00:12:29
  337  481  GORMLEY          ERIN             F   12  00:38:44    00:12:29
  338  463  DAMSTETTER       MATT             M   27  00:39:44    00:12:49
  339  252  GRIER            LISA             F   25  00:39:45    00:12:49
  340  221  KIRCHOFER        JOAN             F   45  00:39:50    00:12:51
  341  222  FITZGERALD       ANN              F   45  00:40:03    00:12:55
  342  564  PIT.             MELISSA          F   13  00:40:04    00:12:55
  343   42  NEMMER           ANNA             F   12  00:40:08    00:12:57
  344  209  SADOWSKI         ROLAND           M   50  00:40:40    00:13:07
  345  483  GILHOOHY         KARA             F   15  00:40:40    00:13:07
  346  484  ZEMLA            VICKIE           F   16  00:41:46    00:13:28
  347  382  CLIFFORD         PATRICIA         F   59  00:41:51    00:13:30
  348  470  DENGLER          BILL             M   53  00:41:55    00:13:31
  349   92  CROTTY           KATE             F   58  00:42:04    00:13:34
  350  156  MURPHY           KATIE            F   14  00:42:05    00:13:34
  351  423  POTTEIGER        STEPHANIE        F   14  00:42:05    00:13:34
  352  286  WALL             LISA             F   19  00:42:06    00:13:35
  353  350  DENGLER          CONNOR           M    6  00:42:10    00:13:36
  354  178  KRYCIA           DAVID            M   46  00:42:12    00:13:37
  355  177  KRYCIA           SUZANNE          F   46  00:42:13    00:13:37
  356  284  WALL             KAITLYN          F   10  00:42:14    00:13:37
  357  245  DOHERTY          BRIDGID          F   27  00:42:15    00:13:37
  358  391  TALTY            MARGARET         F   44  00:42:33    00:13:43
  359   87  DOHERTY          MARLEAH          F   52  00:42:33    00:13:43
  360  468  KIRST            DONALD           M   51  00:43:07    00:13:54
  361  387  SCHUMER          MARY             F   42  00:43:17    00:13:57
  362  465  BRECHTEL         HEATHER          F   24  00:43:18    00:13:58
  363  462  SMITH            TIM              M   25  00:43:45    00:14:06
  364  461  GRYS             ELIZABETH        F   54  00:43:46    00:14:07
  365   84  HARRIGAN         PAT              M   56  00:43:46    00:14:07
  366  548  MCDONNELL        MAUREEN          F   26  00:43:47    00:14:07
  367  504  SIXT             MICHELE          F   26  00:43:49    00:14:08
  368  436  WIRTH            CHRYL            F   48  00:43:49    00:14:08
  369   77  SIXT             JACK             M   53  00:43:55    00:14:10
  370  431  KULCZYK          CHRIS            F   51  00:43:55    00:14:10
  371  497  CONNOLLY         JIM              M   56  00:43:55    00:14:10
  372  409  NYE              MARGARET         F   45  44:01:00    14:11:56
  373  316  KAMIEN           ALLISON          F   14  45:01:00    14:31:17
  374   82  KRAUSE           SHANNON          F   29  45:01:00    14:31:17
  375  157  MURPHY           MIKE             M    9  45:01:00    14:31:17
  376  322  OWENS            WILL             M   50  45:01:00    14:31:17
  377  158  SIENER           PATRICIA         F   62  45:01:00    14:31:17
  378  474  MICHALSKI        ROB              M   38  45:01:00    14:31:17
  379  473  MICHALSKI        BRIDGET          F   40  45:01:00    14:31:17
  380  472  MICHALSKI        MATT             M    6  45:01:00    14:31:17
  381  486  HOFFSTETTER      AMY              F   22  45:01:00    14:31:17
  382  159  THOMPSON         MAUREEN          F   39  45:01:00    14:31:17
  383   76  FAY              KIMBERLY         F   26  45:01:00    14:31:17
  384   72  MOLLOY           JOSEPH           M   57  45:01:00    14:31:17
  385  323  OWENS            KRISTIN          F   25  45:01:00    14:31:17
  386  160  HANS             AUDREY           F    0  45:01:00    14:31:17
  387   68  PATTERSON        RITA             F   52  45:01:00    14:31:17
  388  307  KANE             LYNN             F   54  45:01:00    14:31:17
  389  304  GREELEY          KATHLEEN         F   45  45:01:00    14:31:17
  390  324  OWENS            CHARMAINE        F   49  45:01:00    14:31:17
  391   67  GEORGE           JESSICA          F   15  45:01:00    14:31:17
  392  326  KAM              CHARLES          M   56  45:01:00    14:31:17
  393  327  KAM              KRISTEN          F   25  45:01:00    14:31:17
  394   64  NARINS           HEIDI            F   28  45:01:00    14:31:17
  395  328  KAM              DIANE            F   52  45:01:00    14:31:17
  396   63  ORTON            MOLLY            F   16  45:01:00    14:31:17
  397  459  HEIDINGER        SARA             F   20  45:01:00    14:31:17
  398  329  KANEY            GAIL             F   55  45:01:00    14:31:17
  399  330  KANEY            MICHAEL          M   54  45:01:00    14:31:17
  400  283  BRADY            MICHELLE         F   37  45:01:00    14:31:17
  401  173  HEIDINGER        MARTHA           F   47  45:01:00    14:31:17
  402  174  HEIDINGER        JOHN             M   47  45:01:00    14:31:17
  403   54  LALLEY           KATHY            F   54  45:01:00    14:31:17
  404  154  MURPHY           LYNN             F   40  45:01:00    14:31:17
  405  336  GOODGREED        MARY             F   46  45:01:00    14:31:17
  406   48  FLANAGAN         ADELE            F   13  45:01:00    14:31:17
  407  450  SELLERS          JULIE            F   13  45:01:00    14:31:17
  408   47  FLANAGAN         MARY             F   47  45:01:00    14:31:17
  409  516  LEARY            MICHAEL          M   50  45:01:00    14:31:17
  410  449  SELLERS          MARY             F   48  45:01:00    14:31:17
  411  153  MURPHY           MARTY            M   42  45:01:00    14:31:17
  412  261  VINTI            NATALIE          F   11  45:01:00    14:31:17
  413  447  COSTA            JEAN_ANN         F   32  45:01:00    14:31:17
  414  190  HOFFSTETTER      SHARON           F   52  45:01:00    14:31:17
  415  522  SHEA             DOROTHY          F   60  45:01:00    14:31:17
  416  523  HOGAN            JULIE            F   38  45:01:00    14:31:17
  417  446  COSTA            ROBERT           M   13  45:01:00    14:31:17
  418  200  NEWTON           DEBBIE           F   40  45:01:00    14:31:17
  419  343  STADLER          ANNE             F   25  45:01:00    14:31:17
  420   38  TALTY            MICHAEL          M   54  45:01:00    14:31:17
  421  528  ROQ              WHITNEY          F   14  45:01:00    14:31:17
  422   12  CONNOLLY         MARY             F   53  45:01:00    14:31:17
