2001 Connors-Kait-Harrity Memorial Race        June 2, 2001

 

                *********** Overall Results ***********

 

Place  No.  Last Name        First Name      Sex Age  Time        Pace/mile

-----  ---  ---------------  --------------- --- ---  ----------  ----------

    1  317  DUNLOP           JIM              M   31  00:20:36    00:05:09

    2   54  GLYNN            MATTHEW          M   30  00:20:46    00:05:11

    3  263  SMACZNIAK        DAN              M   22  00:21:26    00:05:21

    4   13  HEITZENRATER     MICHAEL          M   22  00:21:41    00:05:25

    5  345  WALSH            JASON            M   25  00:21:45    00:05:26

    6  268  DONOHUE          MATT             M   25  00:22:05    00:05:31

    7  275  WESLOW           BACH             M   31  00:22:37    00:05:39

    8  274  BURKE            KEVIN            M   28  00:22:49    00:05:42

    9  188  OCCHINO          PATRICK          M   37  00:22:59    00:05:44

   10  199  ROGERS           MICHAEL          M   46  00:23:04    00:05:46

   11  239  BYRNES           TIM              M   17  00:23:04    00:05:46

   12  223  KRAJEWSKI        LARRY            M   48  00:23:13    00:05:48

   13  315  MALONEY          BILL             M   38  00:23:26    00:05:51

   14  147  FORRESTEL        STEPHEN          M   51  00:23:26    00:05:51

   15  369  MCMAHON          JOHN             M   34  00:23:28    00:05:52

   16  139  IRVING           JERRY            M   50  00:23:35    00:05:53

   17  302  TOLLOR           BRIAN            M   22  00:23:43    00:05:55

   18  321  HASTINGS         GARY             M   53  00:23:46    00:05:56

   19  285  WEBSTER          DENNIS           M   31  00:23:53    00:05:58

   20  294  MORGAN           MARK             M   46  00:23:53    00:05:58

   21  163  HOOT             SCOTT            M   40  00:23:54    00:05:58

   22  316  SEITZ            DON              M   41  00:24:01    00:06:00

   23  121  PETERSON         DAVID            M   53  00:24:12    00:06:03

   24  203  FURGELE          JOHN             M   33  00:24:21    00:06:05

   25   85  FORRESTEL        PETER            M   49  00:24:29    00:06:07

   26  387  KOSTNER          TODD             M   32  00:24:34    00:06:08

   27   10  ADDONA           JIMMY            M   28  00:24:47    00:06:11

   28  166  ARLINGTON        JUDY             F   34  00:25:01    00:06:15

   29  287  DESSAUER         DENNIS           M   34  00:25:05    00:06:16

   30   97  McGRATH          JASON            M   27  00:25:17    00:06:19

   31  313  JACHIMOWICZ      JUSTIN           M   17  00:25:18    00:06:19

   32  377  MCDONNELL        SEAN             M   34  00:25:19    00:06:19

   33  322  FRANCO           ALAN             M   40  00:25:20    00:06:20

   34  385  PERSIA           PAUL             M   50  00:25:22    00:06:20

   35  210  HEIDINGER        MIKE             M   23  00:25:24    00:06:21

   36  123  HOGAN            VINCENT          M   40  00:25:30    00:06:22

   37  217  AURES            RYAN             M   17  00:25:43    00:06:25

   38  135  ADAMS            SAMUEL           M   56  00:25:46    00:06:26

   39  320  BITNER           ROBERT           M   57  00:25:48    00:06:27

   40  234  BOHEN            ERIK             M   18  00:25:56    00:06:29

   41  362  TESTA            EILEEN           F   31  00:25:58    00:06:29

   42  286  CARLIN           CLAYTON          M   36  00:25:59    00:06:29

   43  130  HOAK             KEVIN            M   21  00:26:00    00:06:30

   44   23  DONNELLY         WILLIAM          M   53  00:26:11    00:06:32

   45  281  HARRISON         MICHAEL          M   53  00:26:16    00:06:34

   46  264  GORDON           KENNETH          M   59  00:26:20    00:06:35

   47  284  DABB             MICHAEL          M   35  00:26:22    00:06:35

   48   70  HESS             RON              M   49  00:26:24    00:06:36

   49  332  MARKOFF          GEORGE           M   63  00:26:29    00:06:37

   50   92  SOLTIZ           BRIGITTE K.      F   46  00:26:32    00:06:38

   51  390  KENT             PETER            M   36  00:26:44    00:06:41

   52  237  SARES            DENNIS           M   55  00:26:45    00:06:41

   53  235  BOHEN            BILL             M   22  00:26:50    00:06:42

   54   39  MORRIS-ALLEN     DEBRA            F   38  00:26:50    00:06:42

   55  291  STEFFENHAGEN     BILL             M   60  00:26:51    00:06:42

   56  129  HOAK             AILEEN           F   18  00:26:52    00:06:43

   57  259  HONAN            BOB              M   49  00:26:52    00:06:43

   58  144  MILLER           THOMAS           M   46  00:26:54    00:06:43

   59  243  FLYNN            BILLY            M   44  00:26:58    00:06:44

   60  113  HAMM             MICHAEL B.       M   25  00:26:59    00:06:44

   61   53  GUNTHER          MARK             M   44  00:27:04    00:06:46

   62  384  GEORGE           GUY              M   42  00:27:07    00:06:46

   63  292  NEUNER           JERRY            M   53  00:27:09    00:06:47

   64  232  PASCIAK          JOHN             M   16  00:27:10    00:06:47

   65  252  FITZGERALD       BARRY            M   45  00:27:11    00:06:47

   66  132  FARRELL          MARTY            M   35  00:27:16    00:06:49

   67  265  HURLEY           PATRICK          M   50  00:27:18    00:06:49

   68  341  BERGMAN          JERRY            M   59  00:27:21    00:06:50

   69    7  MCCLURE          KEVEN            M   29  00:27:24    00:06:51

   70  262  SCHAEFER         CHRISTOPHER      M   31  00:27:35    00:06:53

   71   69  DiVALERIO        DAVID J.         M   33  00:27:36    00:06:54

   72  220  HIGGINS          CAITLIN          F   14  00:27:39    00:06:54

   73   91  SOLTIZ           FRANK            M   45  00:27:40    00:06:55

   74  373  HIGGINS          TERRY            M   37  00:27:47    00:06:56

   75  182  HAMILTON         MAUREEN          F   25  00:27:48    00:06:57

   76  312  DEVLIN           SUE              F   41  00:27:52    00:06:58

   77   21  WELSH            JASON            M   22  00:27:53    00:06:58

   78  370  LEWIS            PATRICK          M   15  00:27:54    00:06:58

   79  357  ASHE             GREG             M   17  00:27:55    00:06:58

   80   48  AQUINO           NICHOLAS         M   46  00:27:58    00:06:59

   81  155  PANARO           SUE              F   42  00:27:59    00:06:59

   82  289  WILLIAMS         MICHAEL          M   60  00:28:02    00:07:00

   83  152  BURGIO           DANIEL           M   14  00:28:06    00:07:01

   84  379  WOLF             DAVID            M   30  00:28:07    00:07:01

   85  250  CALIANO          JEFFREY          M   33  00:28:12    00:07:03

   86  344  BAUER            JOE              M   46  00:28:13    00:07:03

   87  162  MEEGAN           JACK             M   65  00:28:14    00:07:03

   88  273  ROLL             ROGER            M   41  00:28:19    00:07:04

   89  328  HARDEN           BILL             M   58  00:28:20    00:07:05

   90  228  BREMER           KENNETH          M   59  00:28:23    00:07:05

   91   11  MCGUIRE          DIANE            F   46  00:28:24    00:07:06

   92  350  ROSE             RYAN             M   24  00:28:27    00:07:06

   93  202  MEEGAN           PAT              M   15  00:28:28    00:07:07

   94  338  MILLER           JUSTIN           M   15  00:28:32    00:07:08

   95  343  COUGHLIN         AMY              F   27  00:28:33    00:07:08

   96  122  GAGLIARDI        RICK             M   44  00:28:44    00:07:11

   97  165  PAULI            DIANE            F   32  00:28:48    00:07:12

   98  395  DELEY            MARC             M   14  00:28:50    00:07:12

   99   84  PADGINTON        JOANNIE          F   42  00:28:53    00:07:13

  100  124  HAMMER           MARK             M   49  00:28:55    00:07:13

  101  314  BASCOM           ART              M   58  00:28:58    00:07:14

  102  151  HAMM             JESSICA          F   13  00:29:04    00:07:16

  103   58  ANTKOWIAK        JOSEPH G.        M   67  00:29:05    00:07:16

  104  398  BLAKE            MIKE             M   29  00:29:14    00:07:18

  105   59  COHEN            LEWIS D.         M   50  00:29:17    00:07:19

  106  319  STANTON          BILL             M   58  00:29:21    00:07:20

  107  360  MALONEY          CHAD             M   28  00:29:23    00:07:20

  108   80  LUDWA            NICOLE           F   22  00:29:26    00:07:21

  109  216  AURES            KYLE             M   15  00:29:27    00:07:21

  110  209  KOZIOL           JOE              M   23  00:29:29    00:07:22

  111  337  REIBER           RON              M   59  00:29:30    00:07:22

  112  146  CHIARMONTE       JEANNE           F   37  00:29:31    00:07:22

  113  375  TOWERS           PEGGY            F   50  00:29:32    00:07:23

  114  311  CORBETT          MOLLIE           F   24  00:29:33    00:07:23

  115   76  EVERETT          RONALD P.        M   50  00:29:36    00:07:24

  116  378  WILLETT          DAVID            M   69  00:29:38    00:07:24

  117  236  BOHEN            DANNY            M   30  00:29:42    00:07:25

  118  176  SCHWALLIE        JENNIFER         F   24  00:29:44    00:07:26

  119   66  DRUMMER          DONALD           M   56  00:29:45    00:07:26

  120  306  KHAHAI           SIBATU           M   55  00:29:47    00:07:26

  121  356  ASHE             LEAH             F   21  00:29:50    00:07:27

  122  258  LOBELLO          PATRICK          M   37  00:29:52    00:07:28

  123   57  FUDALA           SANDRA           F   39  00:29:53    00:07:28

  124  214  HIGGINS          PATRICK          M   14  00:29:58    00:07:29

  125  400  QUALEY           TOM              M   16  00:29:59    00:07:29

  126  330  HARMON           SANDRA           F   48  00:30:00    00:07:30

  127  125  HOAK             MATTHEW          M   24  00:30:09    00:07:32

  128  137  TRAVERSE         TOM              M   58  00:30:15    00:07:33

  129  392  FARRELL          PATRICIA         F   37  00:30:16    00:07:34

  130   38  BROWN            TERRY            M   50  00:30:17    00:07:34

  131  158  MOWERY           JUDY             F   55  00:30:19    00:07:34

  132  293  KRUG             LARRY            M   41  00:30:20    00:07:35

  133  157  SMITH            PATRICK          M   68  00:30:21    00:07:35

  134   83  SMERING          ROBERT G.        M   47  00:30:23    00:07:35

  135  300  DOMZALSKI        GARY             M   46  00:30:31    00:07:37

  136  190  CUNNINGHAM       JOANNE           F   56  00:30:32    00:07:38

  137    6  RADKE            ROBERT           M   57  00:30:34    00:07:38

  138  222  SONBERG          CANDACE          F   16  00:30:35    00:07:38

  139    3  PULLEY           BENJAMIN         M   14  00:30:36    00:07:39

  140  340  BURKE            RON              M   35  00:30:36    00:07:39

  141  331  CREHAN           BILL             M   20  00:30:37    00:07:39

  142  110  DUNFORD          RYAN             M   14  00:30:37    00:07:39

  143  307  POLLOCK          ANNE             F   38  00:30:37    00:07:39

  144  335  REID             MARTY            M   20  00:30:39    00:07:39

  145  168  SCHMIDT          LOUIS            M   49  00:30:40    00:07:40

  146   31  BARRETT          PATRICK          M   15  00:30:41    00:07:40

  147  240  KONICKI          ERIC             M   15  00:30:43    00:07:40

  148  191  KUNSELMAN        PATRICIA         F   56  00:30:44    00:07:41

  149    4  PULLEY           STEVE            M   44  00:30:45    00:07:41

  150  388  BURGESS          JAMES            M   35  00:30:50    00:07:42

  151  251  LYSTAD           DAVID            M   52  00:30:52    00:07:43

  152  290  AMMON            LARRY            M   56  00:30:52    00:07:43

  153   67  FICK             JOE              M   54  00:30:54    00:07:43

  154  172  MOORE            ERIN             F   24  00:30:56    00:07:44

  155  276  FRANCIS          JON              M   19  00:30:57    00:07:44

  156   79  LUDWA            SANDI            F   54  00:31:04    00:07:46

  157  238  ZIELINSKI        RICHARD          M   43  00:31:04    00:07:46

  158  245  WIRTH            MICHAEL          M   53  00:31:10    00:07:47

  159  164  PANTANO          STEVEN           M   41  00:31:11    00:07:47

  160  301  MALCZEWSKI       JERRY            M   54  00:31:12    00:07:48

  161  280  LANE             SEAN             M   11  00:31:14    00:07:48

  162  376  GOODSPEED        MARK             M   32  00:31:16    00:07:49

  163   78  CURRY            MIKE             M   49  00:31:17    00:07:49

  164  260  CARR             PETER            M   51  00:31:19    00:07:49

  165   77  MASON            CLIFF            M   46  00:31:23    00:07:50

  166  324  LEPSCH           PAUL             M   33  00:31:26    00:07:51

  167  142  NELSON           DONALD           M   50  00:31:29    00:07:52

  168  371  HUGHES           MIKE             M   29  00:31:33    00:07:53

  169  171  MOORE            JULIE            F   21  00:31:36    00:07:54

  170  229  BERGMANN         CLIFF            M   48  00:31:38    00:07:54

  171   93  PAUL             DENNIS R.        M   50  00:31:41    00:07:55

  172  299  FENZ             MARK             M   45  00:31:43    00:07:55

  173  393  BARON            GENE             M   50  00:31:48    00:07:57

  174  117  HERRMANN         PETE             M   52  00:31:52    00:07:58

  175  115  CARR             DONNA M.         F   42  00:31:53    00:07:58

  176  159  MULDOON          TIM              M   37  00:31:54    00:07:58

  177  192  SHEEHAN          MARCY            F   50  00:31:55    00:07:58

  178   36  ROBINSON         JACK             M   35  00:31:58    00:07:59

  179  131  GLASCOTT         DENNIS           M   40  00:32:06    00:08:01

  180   15  CLANCY           MICHAEL          M   34  00:32:08    00:08:02

  181  133  MAGOFFIN         JERRY            M   71  00:32:09    00:08:02

  182  101  KANE             KEVIN J.         M   47  00:32:13    00:08:03

  183   81  BUEME            SANDY            M   73  00:32:18    00:08:04

  184  141  BURNS            SCOTT            M   24  00:32:21    00:08:05

  185   40  McAULIFFE        JAMES J.         M   30  00:32:25    00:08:06

  186   65  WICKA            KEVIN R.         M   29  00:32:25    00:08:06

  187  187  CALIANO          JOE              M   35  00:32:26    00:08:06

  188  208  LACHIUSA         MAUREEN          F   47  00:32:27    00:08:06

  189  261  CARR             DONALD           M   50  00:32:43    00:08:10

  190  183  SCOTT            CHRISTOPHER      M   29  00:32:44    00:08:11

  191  154  FELONG           JOE              M   41  00:32:53    00:08:13

  192  143  FLYNN            TIM              M   39  00:32:54    00:08:13

  193  219  HIGGINS          JAMES            M   46  00:32:55    00:08:13

  194  272  KREGAL           JESSE            M   70  00:32:56    00:08:14

  195  241  FLYNN            LIAM             M   14  00:32:57    00:08:14

  196  359  CAMALLERI        KATE             F   29  00:33:00    00:08:15

  197  354  MURPHY           THERESA          F   36  00:33:01    00:08:15

  198    5  SMIGELSKI        JIM              M   52  00:33:04    00:08:16

  199  295  DELANEY          PATRICK          M   62  00:33:07    00:08:16

  200  266  MOORE            BETH ANN         F   40  00:33:08    00:08:17

  201  148  FAHEY            MARK             M   44  00:33:10    00:08:17

  202  213  CRAVER           BIG CHIEF        M   53  00:33:12    00:08:18

  203  116  VAN LEAVEN       FRITZ C.         M   43  00:33:13    00:08:18

  204  282  PIAZZA           MARK             M   33  00:33:14    00:08:18

  205  106  DUNFORD          BRENDAN          M   22  00:33:16    00:08:19

  206  170  RENKAS           DAN              M   48  00:33:16    00:08:19

  207  279  LANE JR.         ROBERT           M   42  00:33:17    00:08:19

  208  348  BATTIN           KARA             F   14  00:33:18    00:08:19

  209  120  CRAIG            KEVIN            M   48  00:33:18    00:08:19

  210  288  GUNNER           JOSEPH           M   38  00:33:19    00:08:19

  211  305  CULLEN           LILLIAN          F   34  00:33:19    00:08:19

  212  136  TRAVERSE         ANDY             M   22  00:33:20    00:08:20

  213  150  FAHEY            MATTHEW          M   15  00:33:23    00:08:20

  214  297  BURNS            THOMAS           M   34  00:33:36    00:08:24

  215  336  GRANDITS         JOHN             M   51  00:33:38    00:08:24

  216  403  BREEN            MICHAEL          M   51  00:33:46    00:08:26

  217  382  BARRETT          GINA             F   30  00:33:50    00:08:27

  218  104  JOHNSTON         MAUREEN          F   24  00:33:51    00:08:27

  219   46  CLANCY           PETER            M   40  00:33:57    00:08:29

  220  399  TILLOTSON        JAY              M   52  00:33:58    00:08:29

  221   47  GRAFF            ROBERT M.        M   49  00:33:58    00:08:29

  222   60  SULLIVAN         RICHARD D.       M   72  00:33:59    00:08:29

  223  195  NICHTER          MARK             M   47  00:34:02    00:08:30

  224   61  LAWRENCE         DAVE             M   45  00:34:05    00:08:31

  225  339  MILLER           MICHAEL          M   46  00:34:09    00:08:32

  226  355  BRENNER          LAURA            F   38  00:34:13    00:08:33

  227  184  PUCCIO           ANGELO           M   48  00:34:14    00:08:33

  228  380  CHIRICO          ANTHONY          M   45  00:34:15    00:08:33

  229  174  CARROLL          PETE             M   70  00:34:16    00:08:34

  230   29  HILLERY          JIM              M   45  00:34:17    00:08:34

  231   95  OWEN             JILL             F   39  00:34:21    00:08:35

  232  100  CUDNEY           TOM              M   46  00:34:23    00:08:35

  233   19  GALLAGHER        JOHN             M   55  00:34:28    00:08:37

  234   42  SMITH            KEVIN            M   36  00:34:31    00:08:37

  235  134  STUTZ            cHARLIE          M   54  00:34:34    00:08:38

  236  204  RATACZAK         JACK             M   50  00:34:35    00:08:38

  237  218  AURES            GARY             M   46  00:34:36    00:08:39

  238  114  NIGRELLI         PETE             M   27  00:34:38    00:08:39

  239  153  BURGIO           ROBERT           M   53  00:34:39    00:08:39

  240   25  KAIT III         MICHAEL          M   34  00:34:40    00:08:40

  241   16  MAURER           LAURA            F   30  00:34:42    00:08:40

  242  242  FLYNN            CONOR            M    8  00:34:43    00:08:40

  243  175  SCHWALLIE        GINNY            F   49  00:34:44    00:08:41

  244  173  FITZGERALD       PAT              M   48  00:34:46    00:08:41

  245   43  FINA             CHRISTINA L.     F   19  00:34:52    00:08:43

  246  249  LEATHERBARROW    ALLAN            M   46  00:34:57    00:08:44

  247   41  KOZLOWSKI        LEON             M   40  00:34:59    00:08:44

  248  303  GRAY             LARRY            M   52  00:35:00    00:08:45

  249  374  LYNCH            PATRICK          M   20  00:35:13    00:08:48

  250  257  PAWLAK           DAVID            M   37  00:35:19    00:08:49

  251  253  DALEY            ROBERT           M   55  00:35:35    00:08:53

  252   68  BOCHENEK         RONALD J.        M   27  00:35:35    00:08:53

  253  283  MACKENZIE        SANDIE           F   30  00:35:42    00:08:55

  254   63  JOHNSON          KEVIN            M   52  00:35:45    00:08:56

  255  102  MARCINIAK        TOM              M   51  00:35:47    00:08:56

  256   96  LEE              ROBERT J.        M   43  00:35:51    00:08:57

  257  361  GREENE           JIM              M   59  00:35:55    00:08:58

  258   26  OCONNOR          CHARLES          M   45  00:35:58    00:08:59

  259  349  MACK             KARIN            F   34  00:36:00    00:09:00

  260   49  POLONSKI         STANLEY          M   43  00:36:03    00:09:00

  261  386  CURRAN           MICHAEL          M   45  00:36:07    00:09:01

  262  207  NOWIECKI         JIM              M   48  00:36:16    00:09:04

  263    1  GALLIVAN         PAT              M   40  00:36:26    00:09:06

  264  127  HOAK             ED               M   51  00:36:26    00:09:06

  265  333  EVANS            JOHN             M   35  00:36:38    00:09:09

  266   72  ISBRANDT         BRIAN            M   26  00:36:46    00:09:11

  267  368  CLEARY           DENNIS           M   46  00:36:49    00:09:12

  268  269  DIGGINS          MAUREEN          F   56  00:36:56    00:09:14

  269   94  HARTMAN          DAVE             M   43  00:37:03    00:09:15

  270   35  LUKASZEWSKI      STEPHEN          M   39  00:37:06    00:09:16

  271  211  LEWIS            BILL             M   49  00:37:07    00:09:16

  272  212  LEWIS            KATHLEEN         F   20  00:37:17    00:09:19

  273  206  BAUER            CHARLES          M   78  00:37:17    00:09:19

  274  366  EVERETT          WILLIAM          M   48  00:37:18    00:09:19

  275   27  KEARNS           ANNE MARIE       F   52  00:37:18    00:09:19

  276  186  SITEK            KEVIN            M   46  00:37:31    00:09:22

  277  167  NOLAN            MARY             F   38  00:37:33    00:09:23

  278  224  CHMIEL           ROBERT           M   35  00:37:35    00:09:23

  279  267  O'BRIEN          KEVIN            M   50  00:37:45    00:09:26

  280   82  SYPNIEWSKI       HENRY            M   82  00:37:50    00:09:27

  281  351  JUSTINGER        HOLLIE           F   23  00:37:51    00:09:27

  282   99  SHEEHAN          TIMOTHY J.       M   69  00:37:52    00:09:28

  283    8  KANE             CHRISTOPHER      M   40  00:37:57    00:09:29

  284  298  BLACKPORT        LEIGH            F   40  00:38:00    00:09:30

  285    2  BEUME            HELEN            F   70  00:38:07    00:09:31

  286   45  KOSTRAN          ROBERT J.        M   50  00:38:15    00:09:33

  287  396  GREENE           SUSAN            F   42  00:38:16    00:09:34

  288  296  FISCHER          ALEX             M   50  00:38:19    00:09:34

  289   87  HYER             EDNA             F   67  00:38:20    00:09:35

  290  194  STUTZ            TIM              M   34  00:38:24    00:09:36

  291  329  CRAWFORD         DON              M   48  00:38:33    00:09:38

  292   88  VAN WAGNER       KRISTA           F   39  00:38:37    00:09:39

  293  310  STORY            CARLY            F   10  00:38:42    00:09:40

  294  140  O'SULLIVAN       JACK             M   72  00:38:43    00:09:40

  295  309  STORY            KELLY            F   41  00:38:46    00:09:41

  296   32  HLIBICZUK        GEORGE           M   48  00:38:47    00:09:41

  297  201  MEEGAN           BOB              M   47  00:38:50    00:09:42

  298  149  FAHEY            DONNA            F   42  00:38:51    00:09:42

  299  119  TRAVIS           BILL             M   48  00:39:10    00:09:47

  300  189  MURGATROYD       LINDA            F   50  00:39:12    00:09:48

  301  346  HARLUKIEWICZ     ED               M   45  00:39:15    00:09:48

  302   52  SCHOELLKOPF      RICK             M   58  00:39:21    00:09:50

  303  323  DRUZBIK          DEBBIE           F   39  00:39:24    00:09:51

  304  196  MILCH            MELISSA          F    0  00:39:36    00:09:54

  305  308  WIESEN           BRUCE            M   54  00:39:39    00:09:54

  306  197  POVITZ           GLENN            M   35  00:39:39    00:09:54

  307   75  SHEEHAN          DAN              M   38  00:39:48    00:09:57

  308  394  SHEEHAN          KEVIN            M   12  00:39:52    00:09:58

  309   44  FINA             KAREN L.         F   49  00:39:52    00:09:58

  310  334  CAREY            ELIZABETH        F   31  00:39:59    00:09:59

  311  256  SCANDURRA        SHEILA           F   66  00:40:11    00:10:02

  312   89  DAMSTETTER       BILL             M   48  00:40:14    00:10:03

  313  169  WAGNER           RACHEL           F   24  00:40:27    00:10:06

  314  342  CONNOLLY         E                M   36  00:40:31    00:10:07

  315  271  BARNES           JIM              M   40  00:40:44    00:10:11

  316  277  FRANCIS          BUD              M   56  00:40:50    00:10:12

  317  205  MASTERSON        THOMAS           M   61  00:40:59    00:10:14

  318  383  PELLICANO        ROSANNA          F   28  00:41:04    00:10:16

  319   22  SCHNEGGENBURGER  GERRY            M   37  00:41:07    00:10:16

  320  145  JAKUBCZAK        JERRY            M   58  00:41:12    00:10:18

  321  185  HULETT           JERRY            M   43  00:41:13    00:10:18

  322  278  LANE             CHARLOTTE        F   10  00:41:20    00:10:20

  323  180  SPARCIO          MARK             M   38  00:41:26    00:10:21

  324   33  ROMAIN           JULIE            F   32  00:41:27    00:10:21

  325  221  OYLER            MARY             F   38  00:41:38    00:10:24

  326  112  JONES            DESTI            F   47  00:41:54    00:10:28

  327  367  MCLAUGHLIN       BRIAN            M   41  00:41:55    00:10:28

  328  244  PULLEY           KATE             F   17  00:42:02    00:10:30

  329  156  SENNEFF          JOHN             M   77  00:42:11    00:10:32

  330  358  REICHERT         TRACY            F   28  00:42:30    00:10:37

  331  200  KOESSLER         JOHN             M   50  00:42:34    00:10:38

  332   74  McGLOIN          TRACY            F   41  00:42:35    00:10:38

  333  247  MARTIN           JAMES            M   34  00:42:36    00:10:39

  334  248  SCIUPIDER        SHELLEY          F   40  00:42:37    00:10:39

  335  391  ADAMCZAK         RICK             M   38  00:43:00    00:10:45

  336   62  LAWRENCE         EILEEN           F   48  00:43:04    00:10:46

  337  270  GLASCOTT         PAUL             M   36  00:43:19    00:10:49

  338  227  HART             LYNN             F   46  00:43:25    00:10:51

  339  353  KAIT             KAREN            F   22  00:43:58    00:10:59

  340  231  GAURANSKI        KIM              F   34  00:44:03    00:11:00

  341  230  ZUCHLEWSKI       DAN              M   56  00:44:03    00:11:00

  342   34  LUKASZEWSKI      DOUGLAS          M   33  00:44:10    00:11:02

  343   64  JOHNSON          COLLEEN          F   40  00:44:52    00:11:13

  344  246  DIRSCHBERGER     PEGGY            F   42  00:44:53    00:11:13

  345  215  BYRNES           PATRICK          M   45  00:44:59    00:11:14

  346  233  UEBELHOER        SUSAN            F   46  00:45:00    00:11:15

  347  255  HART             MICHAEL          M   24  00:45:21    00:11:20

  348  109  DUNFORD          MATTHEW          M   11  00:45:53    00:11:28

  349  107  DUNFORD          LAUREN           F   19  00:46:12    00:11:33

  350  105  DUNFORD          BILL             M   49  00:46:14    00:11:33

  351  304  BARRETT          SUZANNE          F   46  00:46:16    00:11:34

  352   55  TOMASSI          JUDITH           F   39  00:46:17    00:11:34

  353   30  BARRETT          PEG              F   46  00:46:48    00:11:42

  354  226  FUQUA            KRISTIE          F   25  00:46:48    00:11:42

  355  103  LEN              JOE              M   57  00:46:59    00:11:44

  356   51  MAHONEY          BRENDAN          M   12  00:47:18    00:11:49

  357   50  MAHONEY          THOMAS E.        M   41  00:47:19    00:11:49

  358   28  KEARNS           JENNIFER         F   18  00:47:52    00:11:58

  359   98  LOEHFELM JR MD   GEORGE           M   58  00:48:04    00:12:01

  360   90  KANNER           RICK             M   49  00:49:06    00:12:16

  361  402  QUALEY           JANE             F   39  00:50:08    00:12:32

  362  401  QUALEY           TOM              M   36  00:50:08    00:12:32

 

[Race Results by Marathon Systems, 881-5806]