2001 Marathon Checkers Members Only
    1 David A. O'Keeffe   Orchard Park   NY   1/ 58:M40-44 M#   1  2:29:24  5:42
   12 John F. McMahon     Buffalo        NY   2/ 32:M30-34 M#  12  2:56:43  6:44
   15 Fran S. Emmerling   Hamburg        NY   1/ 40:M50-54 M#  15  3:01:17  6:55
   19 Larry F. Krajewski  Buffalo        NY   2/ 51:M45-49 M#  19  3:06:42  7:07
   21 Sean J. McDonnell   Buffalo        NY   5/ 32:M30-34 M#  21  3:09:37  7:14
   27 Daniel J. D'Arcy    Lancaster      NY   7/ 58:M40-44 M#  26  3:17:21  7:32
   37 Thomas J. Baroni    Buffalo        NY   7/ 32:M30-34 M#  36  3:22:49  7:44
   62 Joseph P. Powers    Hamburg        NY  16/ 58:M40-44 M#  60  3:33:26  8:08
   64 Thomas R. Hanna     Niagara Falls  NY  18/ 58:M40-44 M#  62  3:33:47  8:09
   69 Kevin D. Holley     Grand Island   NY  12/ 46:M35-39 M#  67  3:34:07  8:10
   80 Amy Fakterowitz     Kenmore        NY   2/ 13:F30-34 F#   3  3:38:04  8:19
   97 Marty P. Farrell    West Seneca    NY  17/ 46:M35-39 M#  91  3:44:06  8:33
   98 J. McKinley-Molo    Niagara Falls  ON   2/ 26:F40-44 F#   7  3:44:25  8:34
  102 Joanie E. Hays      Snyder         NY   1/ 20:F35-39 F#   8  3:45:17  8:36
  111 Joseph G. Antkowiak Cheektowaga    NY   1/  2:M65-69 M# 101  3:49:22  8:45
  117 Pamela A. Holley    Grand Island   NY   3/ 13:F30-34 F#  11  3:49:56  8:46
  142 Timothy P. Zelasko  Cheektowaga    NY  32/ 58:M40-44 M# 128  3:57:25  9:03
  150 Patrick Dalton, Jr. Cheektowaga    NY   1/  4:M 1-19 M# 133  4:00:19  9:10
  150 Patrick Dalton, Jr. Cheektowaga    NY   1/  4:M 1-19 M# 133  4:00:19  9:10
  157 Anne M. Ayers       N. Tonawanda   NY   4/ 26:F40-44 F#  19  4:02:12  9:14
  183 Larry Ammon         Hamburg        NY   6/ 17:M55-59 M# 156  4:08:04  9:28
  187 Frank W. Provenzano Amherst        NY   7/ 17:M55-59 M# 159  4:09:00  9:30
  195 Kathleen Kavanagh   Lancaster      NY   6/ 26:F40-44 F#  32  4:09:45  9:32
  197 Steve C. Burgeson   Kenmore        NY  28/ 51:M45-49 M# 165  4:11:01  9:34
  214 Bob M. Kolodziej    Varysburg      NY  19/ 40:M50-54 M# 178  4:16:31  9:47
  217 Patricia McManus    Cheektowaga    NY   8/ 26:F40-44 F#  38  4:17:29  9:49
  221 Ann L. Hoganson     Beverly        MA   7/ 20:F35-39 F#  39  4:18:03  9:51
  259 Joseph A. Jacob     Niagara Falls  NY  34/ 51:M45-49 M# 212  4:24:40 10:06
  278 John Radzikowski    Amherst        NY  24/ 40:M50-54 M# 222  4:29:28 10:17
  290 Ray C. Bailey       Niagara Falls  NY  38/ 51:M45-49 M# 231  4:32:33 10:24
  291 Loretta C. Jacob    Niagara Falls  NY  14/ 26:F40-44 F#  60  4:32:46 10:24
  306 Don Birdd           West Falls     NY  13/ 17:M55-59 M# 237  4:35:27 10:30
  339 Patrick Dalton, Sr. Cheektowaga    NY  43/ 51:M45-49 M# 260  4:51:16 11:07
  395 Suzanne M. Sendlak  Kenmore        NY  26/ 26:F40-44 F# 100  5:28:06 12:31
  
2001 Checkers Members Marathon Relays
Checkers Masters Men              2:57:18  [ 2 / Men Masters  ]     6:46
            John Feroleto                   Scott M. Hoot                   
            Peter Forrestel                 Jerry Bergman                   
 
Checkers Coed Masters B           3:37:45  [ 2 / Co-ed Masters]     8:18
            Fred G. Lew                     Donna J. Neth                   
            Carol L. Heiligenthaler         Karin Fountain                  
 
Checkers Women Open               3:37:49  [ 2 / Women Open   ]     8:18
            Patricia M. Kunselman           Diane E. McGuire                
            Karen A. Reardon                Julie M. Doell

Checkers Coed Masters A           3:39:05  [ 3 / Co-ed Masters]     8:21
            Bob M. Kolodziej                Kathy Melling                   
            Roger A. Roll                   Donna M. Carr    

Checkers Snafus                   4:23:31  [ 9 / Women Masters]    10:03
            Edye Radice                     Sandra J. Hebeler               
            Fran Rowe                       Laura C. Kibrick

Checkers Coed Open                4:48:04  [55 / Co-ed Open   ]    10:59
            Pamela A. Funk                  Paul R. Krieger                 
            Bruce A. Wiesen                 Michael C. Lucas